Licensed To: Cypress Fairbanks Swim Club 5/21/2007 Page 1
 
 
Fleet Swimming - Cy Fair Swim Club
PO Box 600, Cypress, Texas 77429
 
 
 
Individual Meet Entries Report
 
 
PACK BB & Under Meet 01-Jun-07 to 03-Jun-07 Yards
Location: Klein Oak High School
 
Courtney, Brandi (9) CFSC-GU
# 3 Female 10 & Under 200 IM 3:16.71Y
# 27 Female 9-10 50 Free 33.03Y
# 43 Female 10 & Under 100 Back 1:36.98Y
# 53 Female 9-10 50 Breast 51.20Y
# 61 Female 10 & Under 500 Free 7:50.46Y
# 85 Female 9-10 100 Free 1:14.79Y
# 105 Female 10 & Under 100 Breast 1:55.03Y
# 113 Female 9-10 50 Back 40.64Y
# 119 Female 10 & Under 200 Free 2:50.69Y
Ehr, Amanda (8) CFSC-GU
# 3 Female 10 & Under 200 IM
# 25 Female 8 & Under 50 Free 54.57Y
# 43 Female 10 & Under 100 Back 1:56.97Y
# 51 Female 8 & Under 50 Breast
# 87 Female 8 & Under 100 Free 1:58.63L
# 115 Female 8 & Under 50 Back 51.84Y
# 119 Female 10 & Under 200 Free
Holland, April (14) CFSC-GU
# 21 Female 13-14 100 Fly 1:09.91Y
# 71 Female 13-14 200 Fly 2:47.72Y
# 81 Female 13-14 100 Free 1:03.30Y
# 109 Female 13-14 100 Back 1:16.26Y
Moore, Jordan (9) UCFSC-GU
# 3 Female 10 & Under 200 IM 3:19.10Y
# 17 Female 10 & Under 100 Fly 1:32.43Y
# 27 Female 9-10 50 Free 33.81Y
# 43 Female 10 & Under 100 Back 1:33.35Y
# 53 Female 9-10 50 Breast 46.71Y
# 75 Female 9-10 50 Fly 39.65Y
# 85 Female 9-10 100 Free 1:15.68Y
# 113 Female 9-10 50 Back 40.57Y
# 119 Female 10 & Under 200 Free 2:47.12Y
Moore, Kierstin (7) UCFSC-GU
# 3 Female 10 & Under 200 IM
# 25 Female 8 & Under 50 Free 38.53Y
# 43 Female 10 & Under 100 Back 1:37.06Y
# 51 Female 8 & Under 50 Breast 52.34Y
# 77 Female 8 & Under 50 Fly 51.13Y
# 87 Female 8 & Under 100 Free 1:30.45Y
# 115 Female 8 & Under 50 Back 45.96Y
# 119 Female 10 & Under 200 Free 3:26.85Y
Moore, Mackenzie (10) UCFSC-GU
# 3 Female 10 & Under 200 IM 3:47.10Y
# 27 Female 9-10 50 Free 36.07Y
# 43 Female 10 & Under 100 Back 1:35.57Y
# 53 Female 9-10 50 Breast 49.69Y
# 85 Female 9-10 100 Free 1:22.67Y
# 105 Female 10 & Under 100 Breast 1:53.09Y
# 113 Female 9-10 50 Back 46.08Y
# 119 Female 10 & Under 200 Free 3:03.29Y
Mulvihill, LeAnn (12) CFSC-GU
# 5 Female 11-12 200 IM 2:39.23Y
# 11 Female 11-12 200 Breast 3:09.18Y
# 19 Female 11-12 100 Fly 1:30.02Y
# 55 Female 11-12 50 Breast 39.09Y
# 67 Female 11-12 200 Back 2:50.83Y
# 83 Female 11-12 100 Free 1:03.90Y
# 103 Female 11-12 100 Breast 1:25.03Y
Nguyen, Jennifer (13) CFSC-GU
# 9 Female 13-14 200 Free 2:25.87Y
# 15 Female 13-14 200 IM 3:02.93Y
# 47 Female 13-14 200 Back 3:18.07L
# 65A Female 13-14 500 Free
# 81 Female 13-14 100 Free 1:06.90Y
# 101 Female 13-14 200 Breast 3:56.06L
Roselius, Brianna (9) CFSC-GU
# 17 Female 10 & Under 100 Fly
# 43 Female 10 & Under 100 Back 1:32.20Y
# 61 Female 10 & Under 500 Free
Sanchez, Erika (11) CFSC-GU
# 5 Female 11-12 200 IM 3:05.52Y
# 11 Female 11-12 200 Breast 3:15.98Y
# 19 Female 11-12 100 Fly 1:50.61L
# 29 Female 11-12 50 Free 32.06Y
# 55 Female 11-12 50 Breast 42.70Y
# 73 Female 11-12 50 Fly 40.68Y
# 83 Female 11-12 100 Free 1:15.95Y
# 103 Female 11-12 100 Breast 1:37.41Y
# 111 Female 11-12 50 Back 38.95Y
Stilwell, Andie (9) CFSC-GU
# 3 Female 10 & Under 200 IM
# 75 Female 9-10 50 Fly 53.58Y
# 85 Female 9-10 100 Free 1:31.91Y
# 105 Female 10 & Under 100 Breast
# 113 Female 9-10 50 Back 49.62Y
Weber, Kaysey (10) CFSC-GU
# 3 Female 10 & Under 200 IM 3:00.30Y
# 27 Female 9-10 50 Free 33.60Y
# 43 Female 10 & Under 100 Back 1:26.29Y
# 53 Female 9-10 50 Breast 45.08Y
# 61 Female 10 & Under 500 Free 6:52.93Y
# 75 Female 9-10 50 Fly 40.60Y
# 85 Female 9-10 100 Free 1:16.03Y
# 105 Female 10 & Under 100 Breast 1:36.21Y
# 113 Female 9-10 50 Back 41.36Y
Zhang, Leslie (12) CFSC-GU
# 29 Female 11-12 50 Free 31.57Y
# 45 Female 11-12 100 Back 1:27.31Y
# 55 Female 11-12 50 Breast 42.64Y
# 73 Female 11-12 50 Fly 40.03Y
# 83 Female 11-12 100 Free 1:10.83Y
# 103 Female 11-12 100 Breast 1:32.42Y
Barnes, Andy (13) CFSC-GU
# 32 Male 13-14 50 Free 39.85Y
# 48 Male 13-14 200 Back 3:30.72Y
# 58 Male 13-14 100 Breast 1:35.91Y
# 66A Male 13-14 500 Free 7:22.74Y
# 82 Male 13-14 100 Free 1:21.40Y
# 102 Male 13-14 200 Breast 3:20.60Y
# 110 Male 13-14 100 Back 1:27.06Y
Burford, Alex (13) CFSC-GU
# 10 Male 13-14 200 Free 2:19.23Y
# 16 Male 13-14 200 IM 2:36.75Y
# 22 Male 13-14 100 Fly 1:37.95Y
# 32 Male 13-14 50 Free 28.59Y
# 66A Male 13-14 500 Free 6:21.63Y
# 82 Male 13-14 100 Free 1:02.83Y
# 102 Male 13-14 200 Breast 2:57.43Y
# 110 Male 13-14 100 Back 1:27.90Y
Lange, Evan (12) CFSC-GU
# 74 Male 11-12 50 Fly 34.52Y
# 84 Male 11-12 100 Free 1:03.43Y
# 90 Male 11-12 200 Fly 2:40.20Y
# 104 Male 11-12 100 Breast 1:21.58Y
Walden, Joshua (12) CFSC-GU
# 30 Male 11-12 50 Free 31.08Y
# 46 Male 11-12 100 Back 1:24.29Y
# 56 Male 11-12 50 Breast 44.91Y
# 64 Male 11-12 500 Free 6:20.97Y
# 84 Male 11-12 100 Free 1:08.28Y
# 104 Male 11-12 100 Breast 1:32.85Y
# 118 Male 11-12 200 Free 2:26.55Y
Zhang, Bart (10) CFSC-GU
# 18 Male 10 & Under 100 Fly
# 44 Male 10 & Under 100 Back 1:42.72Y
# 54 Male 9-10 50 Breast 48.55Y
# 76 Male 9-10 50 Fly 48.66Y
# 106 Male 10 & Under 100 Breast 1:47.65Y
# 114 Male 9-10 50 Back 47.29Y
Zhao, AAron (12) CFSC-GU
# 12 Male 11-12 200 Breast
# 30 Male 11-12 50 Free 32.72Y
# 46 Male 11-12 100 Back 1:20.99Y
# 64 Male 11-12 500 Free
# 68 Male 11-12 200 Back 2:55.25Y
# 74 Male 11-12 50 Fly 37.77Y
# 84 Male 11-12 100 Free 1:12.63Y
# 104 Male 11-12 100 Breast 1:31.33Y
 
Female IE's: 90
Male IE's: 40
Total IE's: 130
 
Total Athletes: 19