Licensed To: Cypress Fairbanks Swim Club 4/16/2008 Page 1
 
 
Fleet Swimming - Cy Fair Swim Club
PO Box 600, Cypress, Texas 77429
 
 
 
Individual Meet Entries Report
 
 
2008 LC April Open group "A" CFSC 18-Apr-08 to 20-Apr-08 LC Meters
Sanction: GULC07-002 Location: Fleet Aquatic Center
 
Adams, Ashley (16) CFSC-GU
# 3B Female 15 & Over400 IM 5:04.91L
# 7B Female 15 & Over400 Free 4:28.30L
# 13 Female 15 & Over200 Breast 2:52.47L
# 21 Female 15 & Over100 Fly 1:14.00L
# 25 Female 15 & Over200 IM 2:27.52L
# 51 Female 15 & Over100 Breast 1:23.37L
# 63 Female 15 & Over200 Back 2:34.16L
# 67 Female 15 & Over200 Free 2:13.89L
Adams, Katie (15) CFSC-GU
# 9 Female 15 & Over100 Back 1:09.47L
# 17 Female 15 & Over100 Free 1:01.85L
# 25 Female 15 & Over200 IM 2:36.52L
# 55 Female 15 & Over50 Free 28.83L
# 59 Female 15 & Over200 Fly 3:12.55L
# 67 Female 15 & Over200 Free 2:12.35L
Adolph, Brielle (9) CFSC-GU
# 31 Female 10 & Under 100 Back 2:04.70L
# 35 Female 10 & Under 50 Breast 1:08.69L
# 39 Female 10 & Under 100 Free 1:58.03L
# 73 Female 10 & Under 100 Breast 2:26.78L
# 77 Female 10 & Under 50 Free 51.17L
# 85 Female 10 & Under 50 Back 53.44L
Allen, Kayla (11) CFSC-GU
# 1 Female 11-12 200 IM 3:01.72L
# 29 Female 11-12 200 Back 3:04.55L
# 37 Female 11-12 100 Free 1:15.35L
# 49 Female 11-12 100 Back 1:23.15L
# 75 Female 11-12 50 Free 33.55L
# 83 Female 11-12 50 Back 39.46L
# 87 Female 11-12 200 Free 2:36.46L
Balogh, Zsofia (7) CFSC-GU
# 77 Female 10 & Under 50 Free 1:06.61L
# 85 Female 10 & Under 50 Back 1:14.71L
Basquine, Angie (10) CFSC-GU
# 31 Female 10 & Under 100 Back NT
# 35 Female 10 & Under 50 Breast 52.79L
# 39 Female 10 & Under 100 Free 1:27.70L
Basso, Alex (20) CFSC-GU
# 7B Female 15 & Over400 Free 4:30.97L
# 9 Female 15 & Over100 Back 1:06.35L
# 17 Female 15 & Over100 Free 57.93L
# 21 Female 15 & Over100 Fly 1:04.88L
Beaudion, Alyvia (8) UCFSC-GU
# 35 Female 10 & Under 50 Breast 54.66L
# 39 Female 10 & Under 100 Free 1:35.88L
# 47 Female 10 & Under 200 IM 3:44.52L
# 73 Female 10 & Under 100 Breast 1:55.84L
# 77 Female 10 & Under 50 Free 39.13L
# 89 Female 10 & Under 200 Free 3:25.11L
Benson, Caroline (11) CFSC-GU
# 1 Female 11-12 200 IM 3:17.58L
# 33 Female 11-12 50 Breast 50.93L
# 41 Female 11-12 50 Fly 40.78L
# 49 Female 11-12 100 Back 1:34.80L
# 79 Female 11-12 100 Fly 1:33.92L
# 83 Female 11-12 50 Back 43.85L
# 87 Female 11-12 200 Free 2:54.50L
Benwell, Lillian (9) CFSC-GU
# 31 Female 10 & Under 100 Back 1:36.77L
# 35 Female 10 & Under 50 Breast 47.00L
# 43 Female 10 & Under 50 Fly 44.16L
# 73 Female 10 & Under 100 Breast 1:42.75L
# 77 Female 10 & Under 50 Free 37.87L
# 85 Female 10 & Under 50 Back 43.81L
Boneta, Emily (14) CFSC-GU
# 7A Female 13-14 400 Free 5:23.69L
# 11 Female 13-14 100 Back 1:19.33L
# 19 Female 13-14 100 Free 1:07.63L
# 27 Female 13-14 200 IM 2:50.45L
# 57 Female 13-14 50 Free 31.95L
# 65 Female 13-14 200 Back 2:48.44L
# 69 Female 13-14 200 Free 2:31.57L
Burke, Lizzy (10) CFSC-GU
# 31 Female 10 & Under 100 Back 1:39.41L
# 43 Female 10 & Under 50 Fly 42.70L
# 47 Female 10 & Under 200 IM 3:33.39L
# 77 Female 10 & Under 50 Free 38.36L
# 81 Female 10 & Under 100 Fly 1:45.20L
# 85 Female 10 & Under 50 Back 43.58L
Chappell, Clare (11) CFSC-GU
# 33 Female 11-12 50 Breast 58.46L
# 37 Female 11-12 100 Free 1:27.77L
# 41 Female 11-12 50 Fly 47.49L
# 75 Female 11-12 50 Free 39.21L
# 91 Female 11-12 100 Breast 2:08.20L
Clark, Taylor (14) CFSC-GU
# 7A Female 13-14 400 Free 5:09.71L
# 11 Female 13-14 100 Back 1:17.76L
# 19 Female 13-14 100 Free 1:08.31L
# 27 Female 13-14 200 IM 2:49.88L
# 57 Female 13-14 50 Free 32.36L
# 61 Female 13-14 200 Fly 3:02.19L
# 65 Female 13-14 200 Back 2:48.21L
Connelly, Courtney (13) CFSC-GU
# 3A Female 13-14 400 IM 5:44.58L
# 11 Female 13-14 100 Back 1:19.31L
# 15 Female 13-14 200 Breast 2:57.94L
# 27 Female 13-14 200 IM 2:39.01L
# 53 Female 13-14 100 Breast 1:23.14L
# 57 Female 13-14 50 Free 30.48L
# 61 Female 13-14 200 Fly 2:57.31L
Connolly, Erin (17) UCFSC-GU
# 3B Female 15 & Over400 IM NT
# 17 Female 15 & Over100 Free NT
# 21 Female 15 & Over100 Fly NT
# 25 Female 15 & Over200 IM NT
# 55 Female 15 & Over50 Free NT
# 59 Female 15 & Over200 Fly NT
# 67 Female 15 & Over200 Free NT
Courtney, Brandi (10) CFSC-GU
# 35 Female 10 & Under 50 Breast 50.48L
# 43 Female 10 & Under 50 Fly 36.85L
# 47 Female 10 & Under 200 IM 3:06.69L
# 77 Female 10 & Under 50 Free 34.72L
# 81 Female 10 & Under 100 Fly 1:24.64L
# 89 Female 10 & Under 200 Free 2:52.16L
Davis, Meghan (13) CFSC-GU
# 11 Female 13-14 100 Back 1:32.96L
# 19 Female 13-14 100 Free 1:19.95L
# 27 Female 13-14 200 IM 3:40.90L
# 53 Female 13-14 100 Breast 1:47.09L
# 65 Female 13-14 200 Back NT
# 69 Female 13-14 200 Free 3:09.56L
Dean, Stacey (14) CFSC-GU
# 7A Female 13-14 400 Free 5:20.39L
# 11 Female 13-14 100 Back 1:23.12L
# 19 Female 13-14 100 Free 1:11.75L
# 27 Female 13-14 200 IM 3:02.54L
# 57 Female 13-14 50 Free 33.05L
# 65 Female 13-14 200 Back 2:57.39L
# 69 Female 13-14 200 Free 2:34.14L
Douglass, Catherine (9) CFSC-GU
# 31 Female 10 & Under 100 Back 1:41.24L
# 35 Female 10 & Under 50 Breast 51.77L
# 43 Female 10 & Under 50 Fly 42.54L
# 73 Female 10 & Under 100 Breast 1:47.19L
# 77 Female 10 & Under 50 Free 42.41L
# 89 Female 10 & Under 200 Free 3:03.79L
Duhon, Rachel (16) CFSC-GU
# 7B Female 15 & Over400 Free 4:53.22L
# 13 Female 15 & Over200 Breast 3:11.58L
# 21 Female 15 & Over100 Fly 1:11.91L
# 25 Female 15 & Over200 IM 2:36.79L
# 51 Female 15 & Over100 Breast 1:27.71L
# 59 Female 15 & Over200 Fly 2:33.60L
# 67 Female 15 & Over200 Free 2:21.79L
DuPre, Kaitlyn (6) CFSC-GU
# 77 Female 10 & Under 50 Free 1:09.26L
# 85 Female 10 & Under 50 Back 1:04.91L
Eckhart, Karoline (12) CFSC-GU
# 1 Female 11-12 200 IM 2:54.04L
# 5 Female 11-12 400 Free 5:28.43L
# 29 Female 11-12 200 Back NT
# 37 Female 11-12 100 Free 1:11.10L
# 49 Female 11-12 100 Back 1:19.68L
# 75 Female 11-12 50 Free 33.00L
# 87 Female 11-12 200 Free 2:41.15L
# 91 Female 11-12 100 Breast 2:03.94L
Eckhart, Kathryn (14) CFSC-GU
# 7A Female 13-14 400 Free 5:12.70L
# 11 Female 13-14 100 Back 1:05.90L
# 15 Female 13-14 200 Breast 3:35.06L
# 27 Female 13-14 200 IM 2:32.73L
# 53 Female 13-14 100 Breast 1:30.43L
# 61 Female 13-14 200 Fly NT
# 69 Female 13-14 200 Free 2:15.03L
Ellison, Lauren (10) CFSC-GU
# 31 Female 10 & Under 100 Back 1:37.23L
# 35 Female 10 & Under 50 Breast 53.73L
# 39 Female 10 & Under 100 Free 1:33.32L
# 73 Female 10 & Under 100 Breast 1:55.60L
# 77 Female 10 & Under 50 Free 41.61L
# 85 Female 10 & Under 50 Back 45.02L
Felchak, Mikayla (15) CFSC-GU
# 3B Female 15 & Over400 IM 5:11.24L
# 7B Female 15 & Over400 Free 4:33.33L
# 9 Female 15 & Over100 Back 1:18.57L
# 13 Female 15 & Over200 Breast 2:49.03L
# 25 Female 15 & Over200 IM 2:30.85L
# 51 Female 15 & Over100 Breast 1:21.25L
# 63 Female 15 & Over200 Back 2:33.13L
# 67 Female 15 & Over200 Free 2:13.88L
Ferguson, Kylie (10) CFSC-GU
# 31 Female 10 & Under 100 Back 1:36.95L
# 39 Female 10 & Under 100 Free 1:28.20L
# 43 Female 10 & Under 50 Fly 40.84L
Fillion, Myriam (13) CFSC-GU
# 7A Female 13-14 400 Free 5:14.76L
# 11 Female 13-14 100 Back 1:23.12L
# 15 Female 13-14 200 Breast 3:05.15L
# 19 Female 13-14 100 Free 1:10.18L
# 53 Female 13-14 100 Breast 1:27.04L
# 61 Female 13-14 200 Fly NT
# 69 Female 13-14 200 Free 2:30.36L
Fortune, Jewel (6) CFSC-GU
# 35 Female 10 & Under 50 Breast 1:34.52L
# 39 Female 10 & Under 100 Free 2:26.64L
# 77 Female 10 & Under 50 Free 1:05.12L
# 85 Female 10 & Under 50 Back 1:15.51L
Fults, Paige (16) CFSC-GU
# 3B Female 15 & Over400 IM 5:24.04L
# 17 Female 15 & Over100 Free 1:02.88L
# 21 Female 15 & Over100 Fly 1:06.31L
# 25 Female 15 & Over200 IM 2:33.56L
# 51 Female 15 & Over100 Breast 1:29.40L
# 55 Female 15 & Over50 Free 29.59L
# 67 Female 15 & Over200 Free 2:13.45L
Gentile, Rosa (17) CFSC-GU
# 3B Female 15 & Over400 IM NT
# 9 Female 15 & Over100 Back 1:07.11L
# 17 Female 15 & Over100 Free 1:01.01L
# 25 Female 15 & Over200 IM 2:28.53L
# 51 Female 15 & Over100 Breast 1:20.87L
# 59 Female 15 & Over200 Fly 2:45.58L
# 67 Female 15 & Over200 Free 2:12.46L
Gentry, Abigail (13) CFSC-GU
# 7A Female 13-14 400 Free 5:57.77L
# 11 Female 13-14 100 Back 1:24.43L
# 19 Female 13-14 100 Free 1:16.13L
# 27 Female 13-14 200 IM 3:08.39L
# 57 Female 13-14 50 Free 34.90L
# 65 Female 13-14 200 Back 3:01.64L
# 69 Female 13-14 200 Free 2:47.47L
Grace, Ashton (9) CFSC-GU
# 73 Female 10 & Under 100 Breast 1:55.26L
# 77 Female 10 & Under 50 Free 37.79L
# 85 Female 10 & Under 50 Back 43.92L
Graham, Meagan (10) CFSC-GU
# 31 Female 10 & Under 100 Back 1:31.78L
# 39 Female 10 & Under 100 Free 1:21.22L
# 43 Female 10 & Under 50 Fly 42.01L
# 77 Female 10 & Under 50 Free 37.87L
# 85 Female 10 & Under 50 Back 42.50L
# 89 Female 10 & Under 200 Free 2:51.96L
Gregson, Shayne (10) CFSC-GU
# 35 Female 10 & Under 50 Breast 44.17L
# 43 Female 10 & Under 50 Fly 36.85L
# 47 Female 10 & Under 200 IM 3:02.54L
# 77 Female 10 & Under 50 Free 34.22L
# 85 Female 10 & Under 50 Back 38.97L
# 89 Female 10 & Under 200 Free NT
Gregson, Shea (9) CFSC-GU
# 35 Female 10 & Under 50 Breast 48.87L
# 39 Female 10 & Under 100 Free 1:18.28L
# 47 Female 10 & Under 200 IM 3:08.88L
# 77 Female 10 & Under 50 Free 35.07L
# 85 Female 10 & Under 50 Back 41.78L
# 93 Female 10 & Under 400 Free 6:31.86L
Hanigan, Ashley (18) CFSC-GU
# 7B Female 15 & Over400 Free 4:37.59L
# 9 Female 15 & Over100 Back 1:08.07L
# 17 Female 15 & Over100 Free 1:00.78L
# 21 Female 15 & Over100 Fly 1:08.89L
# 51 Female 15 & Over100 Breast 1:24.50L
# 55 Female 15 & Over50 Free 28.44L
# 63 Female 15 & Over200 Back 2:28.52L
Harris, Kailey (14) CFSC-GU
# 11 Female 13-14 100 Back 1:25.85L
# 19 Female 13-14 100 Free 1:12.97L
# 23 Female 13-14 100 Fly 1:25.57L
Henry, Allison (15) CFSC-GU
# 3B Female 15 & Over400 IM 5:50.84L
# 9 Female 15 & Over100 Back 1:18.33L
# 17 Female 15 & Over100 Free 1:07.63L
# 25 Female 15 & Over200 IM 2:48.71L
# 51 Female 15 & Over100 Breast 1:40.03L
# 59 Female 15 & Over200 Fly 2:41.85L
# 67 Female 15 & Over200 Free 2:19.71L
Holland, April (15) CFSC-GU
# 9 Female 15 & Over100 Back 1:16.94L
# 17 Female 15 & Over100 Free 1:04.74L
# 25 Female 15 & Over200 IM 2:50.03L
# 51 Female 15 & Over100 Breast 1:37.54L
# 59 Female 15 & Over200 Fly 3:00.43L
# 67 Female 15 & Over200 Free 2:28.59L
Hols, Alicia (13) CFSC-GU
# 11 Female 13-14 100 Back 1:25.23L
# 19 Female 13-14 100 Free 1:14.59L
# 23 Female 13-14 100 Fly 1:23.10L
# 61 Female 13-14 200 Fly NT
# 65 Female 13-14 200 Back NT
# 69 Female 13-14 200 Free 2:40.29L
Joern, Bethany (18) CFSC-GU
# 9 Female 15 & Over100 Back 1:14.93L
# 21 Female 15 & Over100 Fly 1:08.17L
# 25 Female 15 & Over200 IM 2:34.66L
# 51 Female 15 & Over100 Breast 1:19.82L
# 55 Female 15 & Over50 Free 29.06L
# 63 Female 15 & Over200 Back 2:38.37L
Johnson, Ashley (10) CFSC-GU
# 31 Female 10 & Under 100 Back 1:25.08L
# 39 Female 10 & Under 100 Free 1:12.11L
# 43 Female 10 & Under 50 Fly 34.98L
# 73 Female 10 & Under 100 Breast 1:37.66L
# 77 Female 10 & Under 50 Free 33.94L
# 85 Female 10 & Under 50 Back 39.14L
Kampschmidt, Erin (18) CFSC-GU
# 7B Female 15 & Over400 Free 4:38.10L
# 9 Female 15 & Over100 Back 1:17.86L
# 17 Female 15 & Over100 Free 1:01.31L
# 25 Female 15 & Over200 IM 2:42.30L
# 55 Female 15 & Over50 Free 28.66L
# 67 Female 15 & Over200 Free 2:11.73L
Karker, Victoria (11) CFSC-GU
# 5 Female 11-12 400 Free 5:41.64L
# 29 Female 11-12 200 Back 2:53.04L
# 37 Female 11-12 100 Free 1:11.77L
# 49 Female 11-12 100 Back 1:22.62L
# 75 Female 11-12 50 Free 33.25L
# 83 Female 11-12 50 Back 36.90L
# 87 Female 11-12 200 Free 2:35.17L
Karkour, Elizabeth (12) CFSC-GU
# 1 Female 11-12 200 IM 3:25.64L
# 29 Female 11-12 200 Back NT
# 33 Female 11-12 50 Breast 49.90L
# 37 Female 11-12 100 Free 1:38.50L
Kaufmann, Carson (6) CFSC-GU
# 35 Female 10 & Under 50 Breast 1:33.72L
# 43 Female 10 & Under 50 Fly 1:36.53L
# 77 Female 10 & Under 50 Free 1:02.83L
# 85 Female 10 & Under 50 Back 1:11.55L
Kaufmann, Nikki (10) CFSC-GU
# 31 Female 10 & Under 100 Back 1:26.49L
# 39 Female 10 & Under 100 Free 1:15.88L
# 47 Female 10 & Under 200 IM 3:18.64L
# 77 Female 10 & Under 50 Free 35.93L
# 85 Female 10 & Under 50 Back 39.74L
# 93 Female 10 & Under 400 Free 5:50.76L
Keaton, Kaelynn (11) CFSC-GU
# 5 Female 11-12 400 Free NT
# 37 Female 11-12 100 Free 1:20.29L
# 79 Female 11-12 100 Fly NT
# 91 Female 11-12 100 Breast NT
Knight, Haylee (12) CFSC-GU
# 1 Female 11-12 200 IM 3:10.05L
# 33 Female 11-12 50 Breast 47.36L
# 37 Female 11-12 100 Free 1:18.23L
# 75 Female 11-12 50 Free 36.58L
Kohl, Alyssa (8) CFSC-GU
# 35 Female 10 & Under 50 Breast 58.53L
# 39 Female 10 & Under 100 Free 1:43.78L
# 47 Female 10 & Under 200 IM NT
# 73 Female 10 & Under 100 Breast NT
# 77 Female 10 & Under 50 Free 45.16L
# 89 Female 10 & Under 200 Free NT
Lamb, Jennifer (18) CFSC-GU
# 7B Female 15 & Over400 Free 4:23.02L
# 17 Female 15 & Over100 Free 59.65L
# 21 Female 15 & Over100 Fly 1:07.99L
# 25 Female 15 & Over200 IM 2:23.65L
# 51 Female 15 & Over100 Breast 1:18.49L
# 55 Female 15 & Over50 Free 28.13L
# 67 Female 15 & Over200 Free 2:05.89L
Lobb, Ellen (16) CFSC-GU
# 3B Female 15 & Over400 IM 5:01.89L
# 7B Female 15 & Over400 Free 4:35.71L
# 13 Female 15 & Over200 Breast 2:49.00L
# 21 Female 15 & Over100 Fly 1:03.50L
# 25 Female 15 & Over200 IM 2:21.99L
# 51 Female 15 & Over100 Breast 1:20.14L
# 59 Female 15 & Over200 Fly 2:20.51L
# 67 Female 15 & Over200 Free 2:07.35L
Mader, Kaelee (16) CFSC-GU
# 7B Female 15 & Over400 Free 4:31.92L
# 9 Female 15 & Over100 Back 1:07.80L
# 17 Female 15 & Over100 Free 1:01.23L
# 25 Female 15 & Over200 IM 2:25.02L
# 51 Female 15 & Over100 Breast 1:24.79L
# 55 Female 15 & Over50 Free 29.54L
# 63 Female 15 & Over200 Back 2:20.83L
Mahoney, Melissa (17) CFSC-GU
# 9 Female 15 & Over100 Back 1:10.32L
# 17 Female 15 & Over100 Free 1:03.33L
# 21 Female 15 & Over100 Fly 1:14.01L
# 51 Female 15 & Over100 Breast 1:18.38L
# 55 Female 15 & Over50 Free 29.31L
# 67 Female 15 & Over200 Free 2:20.63L
Marshall, Natalie (10) CFSC-GU
# 31 Female 10 & Under 100 Back 1:26.99L
# 77 Female 10 & Under 50 Free 35.60L
# 85 Female 10 & Under 50 Back 40.23L
# 93 Female 10 & Under 400 Free 6:08.19L
Merecka, Allison (12) CFSC-GU
# 1 Female 11-12 200 IM 2:32.94L
# 33 Female 11-12 50 Breast 37.56L
# 37 Female 11-12 100 Free 1:03.54L
# 41 Female 11-12 50 Fly 31.91L
# 71 Female 11-12 200 Breast 2:53.62L
# 75 Female 11-12 50 Free 30.05L
# 91 Female 11-12 100 Breast 1:19.56L
Mier, Maria (8) CFSC-GU
# 85 Female 10 & Under 50 Back NT
Mikulski, Aliyah (14) CFSC-GU
# 7A Female 13-14 400 Free 4:44.06L
# 11 Female 13-14 100 Back 1:13.44L
# 19 Female 13-14 100 Free 1:06.40L
# 27 Female 13-14 200 IM 2:37.35L
# 61 Female 13-14 200 Fly 2:37.86L
# 65 Female 13-14 200 Back 2:34.85L
# 69 Female 13-14 200 Free 2:19.55L
Moreno, Victoria (14) CFSC-GU
# 7A Female 13-14 400 Free 5:19.36L
# 15 Female 13-14 200 Breast 3:10.66L
# 23 Female 13-14 100 Fly 1:14.40L
# 27 Female 13-14 200 IM 2:44.84L
# 53 Female 13-14 100 Breast 1:29.99L
# 57 Female 13-14 50 Free 31.56L
# 61 Female 13-14 200 Fly 2:43.12L
Moritz, Shelby (12) CFSC-GU
# 1 Female 11-12 200 IM 3:04.56L
# 75 Female 11-12 50 Free 33.67L
# 79 Female 11-12 100 Fly 1:28.04L
# 91 Female 11-12 100 Breast 1:36.67L
Morrison, Marcelle (12) CFSC-GU
# 1 Female 11-12 200 IM 2:40.08L
# 5 Female 11-12 400 Free 5:18.22L
# 71 Female 11-12 200 Breast 2:56.22L
# 79 Female 11-12 100 Fly 1:15.30L
# 91 Female 11-12 100 Breast 1:22.54L
Mulvihill, LeAnn (13) CFSC-GU
# 7A Female 13-14 400 Free 5:31.69L
# 11 Female 13-14 100 Back 1:20.84L
# 19 Female 13-14 100 Free 1:12.53L
# 27 Female 13-14 200 IM 2:57.10L
# 53 Female 13-14 100 Breast 1:33.84L
# 57 Female 13-14 50 Free 32.99L
# 65 Female 13-14 200 Back 2:55.04L
Neff, Mackenzie (8) CFSC-GU
# 39 Female 10 & Under 100 Free 1:36.19L
# 43 Female 10 & Under 50 Fly 49.47L
# 77 Female 10 & Under 50 Free 44.16L
# 85 Female 10 & Under 50 Back 53.75L
# 89 Female 10 & Under 200 Free 3:38.87L
Nevins, Darby (13) CFSC-GU
# 7A Female 13-14 400 Free 5:35.66L
# 11 Female 13-14 100 Back 1:12.95L
# 19 Female 13-14 100 Free 1:09.40L
# 53 Female 13-14 100 Breast 1:33.40L
# 57 Female 13-14 50 Free 31.35L
Nguyen, Jennifer (14) CFSC-GU
# 7A Female 13-14 400 Free 5:28.82L
# 11 Female 13-14 100 Back 1:22.43L
# 19 Female 13-14 100 Free 1:11.74L
# 27 Female 13-14 200 IM 3:01.37L
# 57 Female 13-14 50 Free 33.41L
# 65 Female 13-14 200 Back 2:56.96L
# 69 Female 13-14 200 Free 2:36.31L
Ohlstein, Olivia (11) CFSC-GU
# 1 Female 11-12 200 IM 3:27.41L
# 37 Female 11-12 100 Free 1:27.21L
# 41 Female 11-12 50 Fly 44.96L
# 49 Female 11-12 100 Back 1:44.57L
# 75 Female 11-12 50 Free 38.90L
# 79 Female 11-12 100 Fly 1:50.44L
# 87 Female 11-12 200 Free 3:06.32L
Olson, Rachel (16) CFSC-GU
# 7B Female 15 & Over400 Free 4:49.62L
# 9 Female 15 & Over100 Back 1:09.11L
# 21 Female 15 & Over100 Fly 1:07.33L
# 25 Female 15 & Over200 IM 2:26.59L
# 51 Female 15 & Over100 Breast 1:21.99L
# 63 Female 15 & Over200 Back 2:26.02L
# 67 Female 15 & Over200 Free 2:13.96L
Owen, Madison (12) CFSC-GU
# 1 Female 11-12 200 IM 2:55.68L
# 37 Female 11-12 100 Free 1:11.46L
# 41 Female 11-12 50 Fly 37.44L
# 49 Female 11-12 100 Back 1:24.21L
# 75 Female 11-12 50 Free 33.38L
# 79 Female 11-12 100 Fly 1:23.15L
# 87 Female 11-12 200 Free 2:34.42L
Parker, Sam (16) CFSC-GU
# 3B Female 15 & Over400 IM 5:46.87L
# 9 Female 15 & Over100 Back 1:16.57L
# 17 Female 15 & Over100 Free 1:05.21L
# 25 Female 15 & Over200 IM 2:43.61L
# 55 Female 15 & Over50 Free 29.89L
# 59 Female 15 & Over200 Fly </