Licensed To: Cypress Fairbanks Swim Club 4/27/2007 Page 1
 
 
Fleet Swimming - Cy Fair Swim Club
PO Box 600, Cypress, Texas 77429
 
 
 
Individual Meet Entries Report
 
 
TWST A&Up Group B 04-May-07 to 06-May-07 LC Meters
Location: The Woodlands
 
Adams, Katie (14) CFSC-GU
# 13 Female 13-14 100 Free 56.98Y
# 23 Female 13-14 200 Fly
# 39 Female 13-14 100 Back 1:19.82L
# 63 Female 13-14 200 Free 2:05.60Y
# 69 Female 13-14 200 IM 2:24.28Y
# 77 Female 13-14 50 Free 30.42L
Allen, Kayla (10) CFSC-GU
# 3 Female 10 & Under 400 Free *NT
# 11 Female 10 & Under 100 Free 1:10.58Y
# 43 Female 10 & Under 100 Breast * 1:47.55L
# 53 Female 10 & Under 200 IM 2:50.20Y
# 61 Female 10 & Under 200 Free 2:31.87Y
# 89 Female 10 & Under 100 Fly *NT
# 105 Female 10 & Under 50 Breast 41.16Y
Courtney, Brandi (9) CFSC-GU
# 19 Female 10 & Under 50 Fly 36.87Y
# 89 Female 10 & Under 100 Fly *NT
Felchak, Mikayla (14) CFSC-GU
# 7A Female 13-14 400 Free 4:41.61L
# 13 Female 13-14 100 Free 1:07.72L
# 47 Female 13-14 200 Breast 2:56.22L
# 57A Female 13-14 1500 Free 17:30.24Y
# 63 Female 13-14 200 Free 2:18.59L
# 69 Female 13-14 200 IM 2:40.90L
# 101 Female 13-14 200 Back 2:50.06L
# 113A Female 13-14 800 Free 9:25.01L
Fillion, Myriam (12) CFSC-GU
# 5 Female 11-12 400 Free 6:04.32Y
# 9 Female 11-12 200 Breast 3:12.60L
# 45 Female 11-12 100 Breast 1:29.74L
# 55 Female 11-12 200 IM 2:55.67L
# 59 Female 11-12 200 Free 2:19.09Y
# 75 Female 11-12 50 Free 32.66L
# 107 Female 11-12 50 Breast 41.95L
Gormley, Lizzie (18) CFSC-GU
# 7B Female 15 & Over400 Free 4:37.55L
# 17 Female Open 100 Free 1:02.82L
# 41 Female Open 100 Back 1:16.68L
# 65 Female Open 200 Free 2:13.70L
# 103 Female Open 200 Back 2:38.12L
# 111 Female Open 100 Breast 1:15.11L
Henry, Allison (14) CFSC-GU
# 7A Female 13-14 400 Free 5:11.29L
# 13 Female 13-14 100 Free 1:09.06L
# 23 Female 13-14 200 Fly * 2:55.64L
# 39 Female 13-14 100 Back * 1:22.28L
# 63 Female 13-14 200 Free 2:27.08L
# 69 Female 13-14 200 IM * 2:57.40L
# 93 Female 13-14 100 Fly * 1:19.79L
# 113A Female 13-14 800 Free 11:37.45Y
Holland, April (14) CFSC-GU
# 13 Female 13-14 100 Free * 1:14.72L
# 77 Female 13-14 50 Free 28.17Y
Johnson, Ashley (9) CFSC-GU
# 3 Female 10 & Under 400 Free *NT
# 19 Female 10 & Under 50 Fly 40.53L
# 35 Female 10 & Under 50 Back 42.87L
# 53 Female 10 & Under 200 IM 2:53.13Y
# 73 Female 10 & Under 50 Free * 36.92L
# 89 Female 10 & Under 100 Fly * 1:50.44L
# 97 Female 10 & Under 100 Back 1:32.44L
# 105 Female 10 & Under 50 Breast * 55.54L
Merecka, Allison (11) CFSC-GU
# 5 Female 11-12 400 Free 5:30.81Y
# 9 Female 11-12 200 Breast 2:38.87Y
# 15 Female 11-12 100 Free 1:07.92L
# 55 Female 11-12 200 IM 2:43.77L
# 59 Female 11-12 200 Free 2:09.33Y
# 75 Female 11-12 50 Free 31.01L
# 107 Female 11-12 50 Breast 34.87Y
Middleton, Tori (15) CFSC-GU
# 7B Female 15 & Over400 Free 5:07.52L
# 49 Female Open 200 Breast 2:58.12L
# 71 Female Open 200 IM 2:25.43Y
# 111 Female Open 100 Breast 1:23.89L
Mikulski, Aliyah (13) CFSC-GU
# 13 Female 13-14 100 Free 1:09.63L
# 39 Female 13-14 100 Back 1:19.78L
# 47 Female 13-14 200 Breast 2:40.54Y
# 57A Female 13-14 1500 Free 18:33.09Y
# 69 Female 13-14 200 IM 2:46.62L
# 93 Female 13-14 100 Fly * 1:25.72L
# 101 Female 13-14 200 Back 2:47.23L
# 113A Female 13-14 800 Free 10:30.66L
Moreno, Victoria (13) CFSC-GU
# 7A Female 13-14 400 Free * 5:29.36L
# 63 Female 13-14 200 Free 2:12.22Y
# 69 Female 13-14 200 IM 2:29.54Y
# 93 Female 13-14 100 Fly 1:05.85Y
Morrison, Marcelle (12) CFSC-GU
# 21 Female 11-12 50 Fly 32.00Y
# 37 Female 11-12 50 Back * 50.28L
# 45 Female 11-12 100 Breast 1:28.77L
# 67 Female 11-12 200 Back 2:59.44L
# 75 Female 11-12 50 Free 33.18L
# 107 Female 11-12 50 Breast 40.27L
Mulvihill, Kristen (16) CFSC-GU
# 7B Female 15 & Over400 Free * 5:23.16L
# 17 Female Open 100 Free 1:00.42Y
# 25 Female Open 200 Fly * 2:47.37L
# 41 Female Open 100 Back * 1:24.97L
# 71 Female Open 200 IM * 2:56.38L
# 79 Female Open 50 Free 31.84L
# 95 Female Open 100 Fly 1:14.69L
Mulvihill, LeAnn (12) CFSC-GU
# 5 Female 11-12 400 Free 6:08.10Y
# 15 Female 11-12 100 Free * 1:14.63L
# 37 Female 11-12 50 Back 33.86Y
# 55 Female 11-12 200 IM * 3:03.24L
# 59 Female 11-12 200 Free * 3:02.95L
# 75 Female 11-12 50 Free 33.61L
# 99 Female 11-12 100 Back 1:14.53Y
Nevins, Darby (12) CFSC-GU
# 5 Female 11-12 400 Free * 5:39.67L
# 21 Female 11-12 50 Fly 35.26L
# 37 Female 11-12 50 Back 36.10L
# 55 Female 11-12 200 IM 2:54.13L
# 67 Female 11-12 200 Back 2:48.61L
# 75 Female 11-12 50 Free 31.35L
# 99 Female 11-12 100 Back 1:19.30L
Parker, Sam (15) CFSC-GU
# 57B Female 15 & Over1500 Free 18:55.74Y
Pham, Camille (9) CFSC-GU
# 3 Female 10 & Under 400 Free 6:25.21Y
# 11 Female 10 & Under 100 Free 1:15.66L
# 19 Female 10 & Under 50 Fly 41.64L
# 35 Female 10 & Under 50 Back 40.41L
# 43 Female 10 & Under 100 Breast 1:44.58L
# 53 Female 10 & Under 200 IM 3:07.61L
# 61 Female 10 & Under 200 Free 2:25.06Y
# 73 Female 10 & Under 50 Free 36.29L
# 97 Female 10 & Under 100 Back 1:31.31L
# 105 Female 10 & Under 50 Breast 41.03Y
Rembach, Jennifer (14) CFSC-GU
# 1A Female 13-14 400 IM 5:06.62Y
# 13 Female 13-14 100 Free 1:09.61L
# 23 Female 13-14 200 Fly 2:26.90Y
# 47 Female 13-14 200 Breast 2:38.56Y
# 63 Female 13-14 200 Free 2:26.69L
# 93 Female 13-14 100 Fly * 1:19.60L
# 109 Female 13-14 100 Breast 1:16.18Y
Rovig, Cassie (12) CFSC-GU
# 5 Female 11-12 400 Free * 5:52.49L
# 15 Female 11-12 100 Free 1:09.70L
# 37 Female 11-12 50 Back 36.67L
# 45 Female 11-12 100 Breast 1:31.40L
# 59 Female 11-12 200 Free 2:29.87L
# 67 Female 11-12 200 Back 2:52.80L
# 75 Female 11-12 50 Free 30.19L
Snyder, Mackenzie (12) CFSC-GU
# 5 Female 11-12 400 Free 5:11.02L
# 21 Female 11-12 50 Fly 35.25L
# 45 Female 11-12 100 Breast 1:20.55Y
# 51 Female 11-12 200 Fly 2:27.87Y
# 59 Female 11-12 200 Free 2:29.54L
# 75 Female 11-12 50 Free 32.06L
# 107 Female 11-12 50 Breast 36.75Y
Tiffin, Jenna (13) CFSC-GU
# 1A Female 13-14 400 IM * 6:13.53L
# 13 Female 13-14 100 Free 1:08.15L
# 39 Female 13-14 100 Back 1:08.13Y
# 47 Female 13-14 200 Breast 3:11.70L
# 63 Female 13-14 200 Free 2:08.34Y
# 77 Female 13-14 50 Free 31.31L
# 101 Female 13-14 200 Back 2:25.65Y
# 113A Female 13-14 800 Free 11:59.42Y
Tiffin, Maddie (11) CFSC-GU
# 5 Female 11-12 400 Free 5:09.96L
# 15 Female 11-12 100 Free 1:11.74L
# 45 Female 11-12 100 Breast * 1:39.10L
# 51 Female 11-12 200 Fly 2:32.49Y
# 59 Female 11-12 200 Free 2:34.45L
# 91 Female 11-12 100 Fly 1:06.46Y
# 107 Female 11-12 50 Breast * 46.44L
Tran, Catherine (9) CFSC-GU
# 11 Female 10 & Under 100 Free 1:11.91Y
# 35 Female 10 & Under 50 Back 43.41L
# 53 Female 10 & Under 200 IM 3:15.95L
# 73 Female 10 & Under 50 Free 35.27L
# 89 Female 10 & Under 100 Fly 1:37.07L
# 97 Female 10 & Under 100 Back 1:16.88Y
Vance, Jessica (12) CFSC-GU
# 37 Female 11-12 50 Back 34.15Y
# 99 Female 11-12 100 Back * 1:30.85L
Weaver, Layne (12) CFSC-GU
# 15 Female 11-12 100 Free * 1:16.63L
# 21 Female 11-12 50 Fly * 39.70L
# 51 Female 11-12 200 Fly *NT
# 75 Female 11-12 50 Free 33.53L
# 91 Female 11-12 100 Fly 1:12.99Y
Wiener, Meaghan (13) CFSC-GU
# 1A Female 13-14 400 IM 5:03.19Y
# 13 Female 13-14 100 Free 1:06.97L
# 39 Female 13-14 100 Back 1:16.21L
# 47 Female 13-14 200 Breast * 3:19.30L
# 63 Female 13-14 200 Free 2:24.82L
# 77 Female 13-14 50 Free 31.08L
# 101 Female 13-14 200 Back 2:44.53L
# 113A Female 13-14 800 Free 11:43.45Y
Williams, Briana (13) CFSC-GU
# 1A Female 13-14 400 IM 5:46.82L
# 7A Female 13-14 400 Free 4:54.53L
# 13 Female 13-14 100 Free 1:05.15L
# 23 Female 13-14 200 Fly * 2:51.88L
# 47 Female 13-14 200 Breast 3:10.10L
# 57A Female 13-14 1500 Free 18:16.32Y
# 63 Female 13-14 200 Free 2:17.90L
# 101 Female 13-14 200 Back 2:45.82L
# 113A Female 13-14 800 Free 10:37.79L
Wood, Tori (13) CFSC-GU
# 7A Female 13-14 400 Free 5:12.35L
# 13 Female 13-14 100 Free 1:06.87L
# 39 Female 13-14 100 Back * 1:23.19L
# 47 Female 13-14 200 Breast 3:06.61L
# 69 Female 13-14 200 IM 2:40.86L
# 77 Female 13-14 50 Free 30.16L
# 109 Female 13-14 100 Breast 1:25.94L
Acacio, VJ (13) CFSC-GU
# 8A Male 13-14 400 Free * 5:09.20L
# 14 Male 13-14 100 Free 57.32Y
# 40 Male 13-14 100 Back *NT
# 48 Male 13-14 200 Breast 2:59.80L
# 64 Male 13-14 200 Free * 2:25.15L
# 78 Male 13-14 50 Free 25.73Y
# 110 Male 13-14 100 Breast 1:20.71L
Douglass, Andrew (12) CFSC-GU
# 60 Male 11-12 200 Free 2:34.93L
# 68 Male 11-12 200 Back 2:57.40L
# 92 Male 11-12 100 Fly * 1:26.24L
Edwards, Jonathan (14) CFSC-GU
# 2A Male 13-14 400 IM 5:07.75L
# 58A Male 13-14 1500 Free 17:40.84Y
Eno, John (13) CFSC-GU
# 2A Male 13-14 400 IM * 6:12.67L
# 14 Male 13-14 100 Free * 1:12.75L
# 40 Male 13-14 100 Back 1:04.40Y
# 48 Male 13-14 200 Breast * 3:25.57L
# 64 Male 13-14 200 Free 2:05.53Y
# 94 Male 13-14 100 Fly * 1:24.17L
# 102 Male 13-14 200 Back 2:17.62Y
Gildart, Hunter (10) CFSC-GU
# 4 Male 10 & Under 400 Free 5:57.40L
# 12 Male 10 & Under 100 Free 1:12.32L
# 20 Male 10 & Under 50 Fly 34.82Y
# 36 Male 10 & Under 50 Back 41.37L
# 74 Male 10 & Under 50 Free 29.65Y
# 90 Male 10 & Under 100 Fly 1:25.95L
# 106 Male 10 & Under 50 Breast 42.92L
Gordon, Ross (14) CFSC-GU
# 8A Male 13-14 400 Free 5:26.81Y
# 14 Male 13-14 100 Free 57.55Y
# 40 Male 13-14 100 Back * 1:19.19L
# 64 Male 13-14 200 Free * 2:25.58L
# 70 Male 13-14 200 IM * 3:02.70L
# 78 Male 13-14 50 Free 26.49Y
Kenny, Shea (15) CFSC-GU
# 8B Male 15 & Over400 Free 4:49.51L
# 18 Male Open 100 Free 58.93L
# 42 Male Open 100 Back
# 66 Male Open 200 Free 2:13.51L
# 80 Male Open 50 Free 26.79L
# 96 Male Open 100 Fly
Lange, Evan (11) CFSC-GU
# 6 Male 11-12 400 Free 5:51.51Y
# 10 Male 11-12 200 Breast *NT
# 52 Male 11-12 200 Fly *NT
# 56 Male 11-12 200 IM 2:32.79Y
# 60 Male 11-12 200 Free 2:16.29Y
# 92 Male 11-12 100 Fly * 1:27.52L
# 108 Male 11-12 50 Breast * 47.10L
Ma, Kingston (14) CFSC-GU
# 8A Male 13-14 400 Free 4:56.36L
# 14 Male 13-14 100 Free 1:02.77L
# 40 Male 13-14 100 Back * 1:17.59L
# 48 Male 13-14 200 Breast 2:51.84L
# 64 Male 13-14 200 Free 2:23.00L
# 78 Male 13-14 50 Free 28.85L
# 94 Male 13-14 100 Fly * 1:19.72L
# 110 Male 13-14 100 Breast 1:18.21L
# 114A Male 13-14 800 Free *10:42.84L
Mahoney, Daniel (11) CFSC-GU
# 10 Male 11-12 200 Breast * 3:23.30L
# 22 Male 11-12 50 Fly * 43.33L
# 56 Male 11-12 200 IM * 3:05.22L
# 60 Male 11-12 200 Free * 2:46.51L
# 68 Male 11-12 200 Back 2:59.47L
# 76 Male 11-12 50 Free * 35.18L
McNulty, Thomas (13) CFSC-GU
# 2A Male 13-14 400 IM 4:55.55Y
# 14 Male 13-14 100 Free 1:04.48L
# 40 Male 13-14 100 Back * 1:17.94L
# 48 Male 13-14 200 Breast * 3:27.33L
# 64 Male 13-14 200 Free 2:21.32L
# 78 Male 13-14 50 Free 29.37L
# 94 Male 13-14 100 Fly * 1:19.04L
Middleton, Thomas (10) CFSC-GU
# 4 Male 10 & Under 400 Free 6:18.69Y
# 12 Male 10 & Under 100 Free 1:13.41L
# 36 Male 10 & Under 50 Back 40.10L
# 54 Male 10 & Under 200 IM 3:14.25L
# 62 Male 10 & Under 200 Free 2:23.32Y
# 98 Male 10 & Under 100 Back 1:23.43L
# 106 Male 10 & Under 50 Breast 45.39L
Norgan, Grant (8) CFSC-GU
# 4 Male 10 & Under 400 Free * 6:24.95L
# 20 Male 10 & Under 50 Fly 35.29Y
# 36 Male 10 & Under 50 Back 43.23L
# 54 Male 10 & Under 200 IM 3:17.74L
# 62 Male 10 & Under 200 Free * 3:06.77L
# 74 Male 10 & Under 50 Free 31.72Y
# 98 Male 10 & Under 100 Back 1:31.37L
Ruata, Alex (14) CFSC-GU
# 58A Male 13-14 1500 Free
Sharp, Stuart (12) CFSC-GU
# 16 Male 11-12 100 Free 1:09.15L
# 22 Male 11-12 50 Fly 33.68L
# 38 Male 11-12 50 Back 37.06L
# 60 Male 11-12 200 Free 2:31.88L
# 68 Male 11-12 200 Back 2:48.98L
# 92 Male 11-12 100 Fly 1:07.35Y
Strong, Trevor (10) CFSC-GU
# 4 Male 10 & Under 400 Free 5:42.85L
# 20 Male 10 & Under 50 Fly 37.75L
# 44 Male 10 & Under 100 Breast 1:29.20L
# 54 Male 10 & Under 200 IM 2:51.54L
# 74 Male 10 & Under 50 Free 33.74L
# 98 Male 10 & Under 100 Back 1:29.95L
# 106 Male 10 & Under 50 Breast 40.36L
Talavera, Jose (12) CFSC-GU
# 16 Male 11-12 100 Free 1:11.40L
# 22 Male 11-12 50 Fly 31.93Y
# 38 Male 11-12 50 Back 33.18Y
# 60 Male 11-12 200 Free 2:13.30Y
# 76 Male 11-12 50 Free * 42.03L
# 100 Male 11-12 100 Back 1:22.76L
Taylor, James (11) CFSC-GU
# 16 Male 11-12 100 Free *NT
# 22 Male 11-12 50 Fly * 36.78L
# 56 Male 11-12 200 IM 2:56.34L
# 76 Male 11-12 50 Free 32.69L
# 92 Male 11-12 100 Fly *NT
# 108 Male 11-12 50 Breast 37.30Y
Toumanidis, Jordanis (14) CFSC-GU
# 8A Male 13-14 400 Free 4:55.44L
# 14 Male 13-14 100 Free 1:03.50L
# 40 Male 13-14 100 Back 1:14.10L
# 48 Male 13-14 200 Breast 2:57.98L
# 78 Male 13-14 50 Free 28.58L
# 102 Male 13-14 200 Back 2:39.09L
# 110 Male 13-14 100 Breast 1:20.30L
# 114A Male 13-14 800 Free 10:26.49L
Van Overdam, Austin (11) CFSC-GU
# 22 Male 11-12 50 Fly 35.15L
# 38 Male 11-12 50 Back 30.58Y
# 52 Male 11-12 200 Fly 2:13.41Y
# 76 Male 11-12 50 Free 32.08L
# 92 Male 11-12 100 Fly 1:15.71L
# 108 Male 11-12 50 Breast 35.48Y
Van Someren, Gerrit (11) CFSC-GU
# 16 Male 11-12 100 Free 59.86Y
# 22 Male 11-12 50 Fly 35.83L
# 46 Male 11-12 100 Breast 1:29.54L
# 60 Male 11-12 200 Free 2:13.27Y
# 76 Male 11-12 50 Free 27.57Y
# 100 Male 11-12 100 Back 1:11.35Y
Vecchi, Stefan (11) CFSC-GU
# 6 Male 11-12 400 Free * 5:47.99L
# 16 Male 11-12 100 Free 1:11.50L
# 22 Male 11-12 50 Fly 35.69L
# 56 Male 11-12 200 IM 2:57.08L
# 60 Male 11-12 200 Free * 2:50.26L
# 76 Male 11-12 50 Free 32.82L
# 92 Male 11-12 100 Fly 1:11.17Y
 
Female IE's: 188
Male IE's: 134
Total IE's: 322
 
Total Athletes: 52