Licensed To: Cypress Fairbanks Swim Club 7/12/2007 Page 1
Fleet Swimming - Cy Fair Swim Club
PO Box 600, Cypress, Texas 77429
Individual Meet Results
2007 Texas Senior Circuit No 3 22-Jun-07 LC Meters
Location: Texas A&M University
Time F/P/S Event Place Points Improv
Adams, Ashley (15) F
2:52.47L P # 7 Female Open 200 Breast CFSC-GU 28 --- -1.53
4:36.94L P # 9 Female Open 400 Free CFSC-GU 28 --- 2.52
1:26.01L P # 17 Female Open 100 Breast CFSC-GU 53 --- 2.49
5:05.39L F # 21 Female Open 400 IM CFSC-GU 10 7 -8.94
5:11.67L P # 21 Female Open 400 IM CFSC-GU 9 --- -2.66
9:15.79L F # 29 Female Open 800 Free CFSC-GU 11 6 -1.93
2:37.22L P # 30 Female Open 200 IM CFSC-GU 69 --- 3.64
Basso, Alex (19) F (SP)
1:00.12L F # 5 Female Open 100 Free CFSC-GU 21 --- 2.05
1:00.24L P # 5 Female Open 100 Free CFSC-GU 18 --- 2.17
4:38.30L P # 9 Female Open 400 Free CFSC-GU 38 --- 3.42
1:19.51L P # 17 Female Open 100 Breast CFSC-GU 28 --- 5.39
2:06.60L F # 19 Female Open 200 Free CFSC-GU 17 --- 2.70
2:09.10L P # 19 Female Open 200 Free CFSC-GU 17 --- 5.20
2:22.60L F # 30 Female Open 200 IM CFSC-GU 1 20 2.33
2:25.47L P # 30 Female Open 200 IM CFSC-GU 4 --- 5.20
27.74L F # 33 Female Open 50 Free CFSC-GU 11 6 0.65
28.14L P # 33 Female Open 50 Free CFSC-GU 15 --- 1.05
Bayley, Hunter (16) M
2:08.69L P # 4 Male Open 200 Back CFSC-GU 5 --- 0.93
2:09.47L F # 4 Male Open 200 Back CFSC-GU 8 11 1.71
56.42L P # 6 Male Open 100 Free CFSC-GU 44 --- 0.58
4:16.38L P # 10 Male Open 400 Free CFSC-GU 20 --- 5.22
4:23.56L F # 10 Male Open 400 Free CFSC-GU 16 1 12.40
1:06.45L P # 16 Male Open 100 Fly CFSC-GU 68 --- 3.10
2:08.20L P # 20 Male Open 200 Free CFSC-GU 69 --- 4.80
1:01.38L P # 28 Male Open 100 Back CFSC-GU 17 --- 0.58
16:54.81L F # 32 Male Open 1500 Free CFSC-GU 10 7 -11.62
Dobson, Michael (18) M
57.39L P # 6 Male Open 100 Free CFSC-GU 61 --- 0.36
4:26.54L P # 10 Male Open 400 Free CFSC-GU 45 --- 17.27
2:03.35L P # 20 Male Open 200 Free CFSC-GU 41 --- 2.97
17:19.38L F # 32 Male Open 1500 Free CFSC-GU 17 --- 51.93
Gormley, Lizzie (18) F (FR)
1:03.59L P # 5 Female Open 100 Free CFSC-GU 72 --- 0.77
2:46.24L F # 7 Female Open 200 Breast CFSC-GU 19 --- 5.51
2:48.71L P # 7 Female Open 200 Breast CFSC-GU 21 --- 7.98
1:16.97L F # 17 Female Open 100 Breast CFSC-GU 19 --- 1.86
1:18.16L P # 17 Female Open 100 Breast CFSC-GU 17 --- 3.05
5:31.76L P # 21 Female Open 400 IM CFSC-GU 63 --- 21.30
1:16.32L P # 27 Female Open 100 Back CFSC-GU 63 --- -0.36
2:31.68L P # 30 Female Open 200 IM CFSC-GU 32 --- 5.27
29.94L P # 33 Female Open 50 Free CFSC-GU 63 --- 0.46
Lamb, Jennifer (17) F (8)
NS P # 5 Female Open 100 Free CFSC-GU --- --- ---
NS P # 15 Female Open 100 Fly CFSC-GU --- --- ---
NS P # 19 Female Open 200 Free CFSC-GU --- --- ---
NS P # 30 Female Open 200 IM CFSC-GU --- --- ---
NS P # 33 Female Open 50 Free CFSC-GU --- --- ---
Logan, Nick (20) M (JR)
57.46L P # 6 Male Open 100 Free CFSC-GU 64 --- 1.82
1:16.63L P # 18 Male Open 100 Breast CFSC-GU 40 --- -1.86
2:10.10L P # 20 Male Open 200 Free CFSC-GU 75 --- -0.52
NS P # 28 Male Open 100 Back CFSC-GU --- --- ---
NS P # 31 Male Open 200 IM CFSC-GU --- --- ---
25.19L P # 34 Male Open 50 Free CFSC-GU 26 --- 0.43
25.33L F # 34 Male Open 50 Free CFSC-GU 21 --- 0.57
Mader, Kaelee (15) F (7)
2:36.51L P # 3 Female Open 200 Back CFSC-GU 54 --- 8.89
1:04.02L P # 5 Female Open 100 Free CFSC-GU 78 --- 2.53
2:55.96L P # 7 Female Open 200 Breast CFSC-GU 39 --- -1.66
1:11.73L P # 15 Female Open 100 Fly CFSC-GU 61 --- 4.58
1:26.39L P # 17 Female Open 100 Breast CFSC-GU 54 --- -0.23
5:21.94L P # 21 Female Open 400 IM CFSC-GU 48 --- 9.59
9:38.66L F # 29 Female Open 800 Free CFSC-GU 26 --- -2.50
2:32.03L P # 30 Female Open 200 IM CFSC-GU 35 --- 4.53
30.21L P # 33 Female Open 50 Free CFSC-GU 67 --- 0.67
Moore, Charlie (15) M (6)
58.39L P # 6 Male Open 100 Free CFSC-GU 68 --- 4.53
4:41.14L P # 10 Male Open 400 Free CFSC-GU 60 --- 24.45
1:16.40L P # 18 Male Open 100 Breast CFSC-GU 39 --- 2.88
2:05.37L P # 20 Male Open 200 Free CFSC-GU 53 --- 4.20
1:08.77L P # 28 Male Open 100 Back CFSC-GU 58 --- 1.68
2:26.97L P # 31 Male Open 200 IM CFSC-GU 58 --- 10.05
25.97L P # 34 Male Open 50 Free CFSC-GU 45 --- 1.42
Murphy, Danny (18) M (FR)
2:23.75L P # 4 Male Open 200 Back CFSC-GU 44 --- 2.79
4:28.17L P # 10 Male Open 400 Free CFSC-GU 48 --- 15.50
1:05.01L P # 16 Male Open 100 Fly CFSC-GU 66 --- 3.06
2:05.06L P # 20 Male Open 200 Free CFSC-GU 49 --- 4.66
4:54.04L P # 22 Male Open 400 IM CFSC-GU 18 --- 6.71
4:54.46L F # 22 Male Open 400 IM CFSC-GU 21 --- 7.13
2:21.31L P # 31 Male Open 200 IM CFSC-GU 35 --- 5.36
18:01.40L F # 32 Male Open 1500 Free CFSC-GU 25 --- 71.80
Noe, Patrick (15) M
2:26.63L P # 4 Male Open 200 Back CFSC-GU 46 --- 5.67
1:02.53L P # 6 Male Open 100 Free CFSC-GU 72 --- 1.56
2:48.20L P # 8 Male Open 200 Breast CFSC-GU 30 --- 12.31
1:07.88L P # 16 Male Open 100 Fly CFSC-GU 70 --- -0.15
2:15.44L P # 20 Male Open 200 Free CFSC-GU 83 --- 0.46
5:05.96L P # 22 Male Open 400 IM CFSC-GU 42 --- 11.15
2:26.85L P # 26 Male Open 200 Fly CFSC-GU 35 --- -0.12
1:06.92L P # 28 Male Open 100 Back CFSC-GU 57 --- 0.62
O'Brien, Peter (16) M
NS P # 4 Male Open 200 Back CFSC-GU --- --- ---
NS P # 6 Male Open 100 Free CFSC-GU --- --- ---
NS P # 8 Male Open 200 Breast CFSC-GU --- --- ---
NS P # 16 Male Open 100 Fly CFSC-GU --- --- ---
NS P # 20 Male Open 200 Free CFSC-GU --- --- ---
NS P # 26 Male Open 200 Fly CFSC-GU --- --- ---
NS P # 28 Male Open 100 Back CFSC-GU --- --- ---
Olesen, Eric (18) M
2:20.14L P # 4 Male Open 200 Back CFSC-GU 37 --- ---
55.58L P # 6 Male Open 100 Free CFSC-GU 31 --- ---
59.47L F # 16 Male Open 100 Fly CFSC-GU 22 --- ---
59.54L P # 16 Male Open 100 Fly CFSC-GU 19 --- ---
2:04.85L P # 20 Male Open 200 Free CFSC-GU 48 --- ---
Olson, Rachel (15) F (6)
2:38.74L P # 3 Female Open 200 Back CFSC-GU 59 --- -1.43
1:05.45L P # 5 Female Open 100 Free CFSC-GU 91 --- 1.77
3:00.65L P # 7 Female Open 200 Breast CFSC-GU 51 --- 7.07
1:09.50L P # 15 Female Open 100 Fly CFSC-GU 41 --- 1.65
5:28.63L P # 21 Female Open 400 IM CFSC-GU 57 --- 9.32
2:35.97L P # 25 Female Open 200 Fly CFSC-GU 42 --- 8.01
1:16.04L P # 27 Female Open 100 Back CFSC-GU 62 --- 0.68
10:04.70L F # 29 Female Open 800 Free CFSC-GU 38 --- 19.35
Price, Hunter (19) M
NS P # 6 Male Open 100 Free CFSC-GU --- --- ---
NS P # 8 Male Open 200 Breast CFSC-GU --- --- ---
1:16.10L P # 18 Male Open 100 Breast CFSC-GU 38 --- 2.10
2:16.61L P # 20 Male Open 200 Free CFSC-GU 84 --- 3.44
NS P # 31 Male Open 200 IM CFSC-GU --- --- ---
27.09L P # 34 Male Open 50 Free CFSC-GU 60 --- 0.04
Richter, Ashley (17) F (FR)
2:40.29L P # 3 Female Open 200 Back CFSC-GU 61 --- 9.24
1:01.97L P # 5 Female Open 100 Free CFSC-GU 46 --- 3.29
1:10.97L P # 15 Female Open 100 Fly CFSC-GU 59 --- 6.02
2:16.46L P # 19 Female Open 200 Free CFSC-GU 69 --- 6.82
1:14.03L P # 27 Female Open 100 Back CFSC-GU 51 --- 3.99
28.19L P # 33 Female Open 50 Free CFSC-GU 18 --- 0.85
Ried, Jensen (18) M (SP)
1:03.20L P # 16 Male Open 100 Fly CFSC-GU 58 --- 1.60
2:08.01L P # 20 Male Open 200 Free CFSC-GU 68 --- 6.42
17:19.53L F # 32 Male Open 1500 Free CFSC-GU 18 --- 57.88
27.35L P # 34 Male Open 50 Free CFSC-GU 62 --- 0.48
Rovig, Stephanie (16) F (8)
59.43L F # 5 Female Open 100 Free CFSC-GU 18 --- 0.55
1:00.44L P # 5 Female Open 100 Free CFSC-GU 22 --- 1.56
4:26.72L F # 9 Female Open 400 Free CFSC-GU 9 9 0.88
4:31.11L P # 9 Female Open 400 Free CFSC-GU 9 --- 5.27
2:07.11L F # 19 Female Open 200 Free CFSC-GU 12 5 1.26
2:08.77L P # 19 Female Open 200 Free CFSC-GU 14 --- 2.92
1:11.14L P # 27 Female Open 100 Back CFSC-GU 35 --- 1.55
9:11.78L F # 29 Female Open 800 Free CFSC-GU 9 9 -9.68
28.56L P # 33 Female Open 50 Free CFSC-GU 33 --- 1.03
Sharp, Morgan (15) F (6)
2:38.53L P # 3 Female Open 200 Back CFSC-GU 58 --- 7.54
1:01.15L P # 5 Female Open 100 Free CFSC-GU 34 --- 0.67
4:35.52L P # 9 Female Open 400 Free CFSC-GU 25 --- 2.83
1:10.87L P # 15 Female Open 100 Fly CFSC-GU 58 --- 1.94
2:11.38L P # 19 Female Open 200 Free CFSC-GU 32 --- 1.79
5:14.27L P # 21 Female Open 400 IM CFSC-GU 17 --- -3.35
5:16.83L F # 21 Female Open 400 IM CFSC-GU 21 --- -0.79
1:14.08L P # 27 Female Open 100 Back CFSC-GU 52 --- 0.75
9:25.77L F # 29 Female Open 800 Free CFSC-GU 20 --- -19.67
28.61L P # 33 Female Open 50 Free CFSC-GU 34 --- 0.13
Smith, Morgan (16) F
2:31.04L P # 3 Female Open 200 Back CFSC-GU 34 --- -1.98
1:05.11L P # 5 Female Open 100 Free CFSC-GU 90 --- 2.36
2:58.16L P # 7 Female Open 200 Breast CFSC-GU 45 --- 6.97
1:09.72L P # 15 Female Open 100 Fly CFSC-GU 45 --- 2.79
1:23.02L P # 17 Female Open 100 Breast CFSC-GU 45 --- 4.33
5:19.96L P # 21 Female Open 400 IM CFSC-GU 37 --- 4.16
2:27.97L F # 25 Female Open 200 Fly CFSC-GU 19 --- 2.47
2:29.25L P # 25 Female Open 200 Fly CFSC-GU 23 --- 3.75
1:10.00L P # 27 Female Open 100 Back CFSC-GU 28 --- 0.11
2:34.97L P # 30 Female Open 200 IM CFSC-GU 53 --- 4.61
Smith, Ryne (16) M
2:28.65L P # 4 Male Open 200 Back CFSC-GU 47 --- 2.84
2:36.44L F # 8 Male Open 200 Breast CFSC-GU 18 --- 4.19
2:42.21L P # 8 Male Open 200 Breast CFSC-GU 23 --- 9.96
1:16.98L P # 18 Male Open 100 Breast CFSC-GU 41 --- 5.97
5:05.00L P # 22 Male Open 400 IM CFSC-GU 40 --- 10.50
1:06.56L P # 28 Male Open 100 Back CFSC-GU 55 --- 0.30
2:18.29L P # 31 Male Open 200 IM CFSC-GU 26 --- 2.26
Van, Seraphina (15) F (7)
1:02.39L P # 5 Female Open 100 Free CFSC-GU 54 --- -0.09
2:42.10L F # 7 Female Open 200 Breast CFSC-GU 11 6 1.61
2:46.28L P # 7 Female Open 200 Breast CFSC-GU 15 --- 5.79
1:06.13L F