Licensed To: Cypress Fairbanks Swim Club 7/10/2007 Page 1
Fleet Swimming - Cy Fair Swim Club
PO Box 600, Cypress, Texas 77429
Individual Meet Results
2007 UH May A & Up Meet 25-May-07 to 27-May-07 LC Meters
Location: University of HoustonCampus Rec Center
Time F/P/S Event Place Points Improv
Barmasse, Madison (16) F
5:03.50L F # 3B Female 15 & Over 400 Free CFSC-GU 21 --- -5.53
2:24.99L F # 19 Female Open 200 Free CFSC-GU 27 --- -0.38
31.33L F # 27 Female Open 50 Free CFSC-GU 37 --- 1.07
5:58.76L F # 31B Female 15 & Over 400 IM CFSC-GU 16 --- 2.29
2:51.31L F # 65 Female Open 200 IM CFSC-GU 50 --- 6.88
1:06.76L F # 77 Female Open 100 Free CFSC-GU 31 --- 2.41
Bricarell, Brandon (16) M
1:06.31L F # 16 Male Open 100 Fly CFSC-GU 21 --- -0.85
1:24.34L F # 24 Male Open 100 Breast CFSC-GU 26 --- -0.09
2:41.13L F # 74 Male Open 200 Fly CFSC-GU 20 --- 3.65
1:03.52L F # 78 Male Open 100 Free CFSC-GU 42 --- 1.60
2:57.09L F # 82 Male Open 200 Breast CFSC-GU 8 1 2.72
Clark, Taylor (13) F (6)
5:24.10L F # 3A Female 13-14 400 Free CFSC-GU 51 --- -17.27
2:56.76L F # 13 Female 13-14 200 Back CFSC-GU 30 --- -2.10
2:36.65L F # 21 Female 13-14 200 Free CFSC-GU 54 --- 2.66
33.03L F # 29 Female 13-14 50 Free CFSC-GU 57 --- -0.19
6:14.01L F # 31A Female 13-14 400 IM CFSC-GU 28 --- 0.63
2:56.74L F # 67 Female 13-14 200 IM CFSC-GU 47 --- -4.60
1:22.94L F # 71 Female 13-14 100 Back CFSC-GU 34 --- -0.81
1:13.78L F # 79 Female 13-14 100 Free CFSC-GU 67 --- 1.79
DQ F # 87A Female 13-14 1500 Free CFSC-GU --- --- ---
Courtney, Brandi (9) F
45.78L F # 45 Female 10 & Under 50 Fly CFSC-GU 18 --- 4.72
1:50.96L F # 111 Female 10 & Under 100 Fly CFSC-GU 7 2 ---
Douglass, Andrew (12) M
2:30.27L F # 6 Male 11-12 200 Free CFSC-GU 12 --- -4.41
2:52.66L F # 40 Male 11-12 200 Back CFSC-GU 16 --- -4.15
36.62L F # 44 Male 11-12 50 Fly CFSC-GU 20 --- -1.87
3:08.09L F # 56 Male 11-12 200 Fly CFSC-GU 8 1 ---
1:09.94L F # 98 Male 11-12 100 Free CFSC-GU 15 --- -1.33
1:21.05L F # 110 Male 11-12 100 Fly CFSC-GU 6 3 -2.13
5:15.74L F # 118 Male 11-12 400 Free CFSC-GU 6 3 -8.29
Duhon, Matt (16) M (7)
4:27.38L F # 4B Male 15 & Over 400 Free CFSC-GU 4 5 2.57
1:04.51L F # 16 Male Open 100 Fly CFSC-GU 12 --- 2.92
2:10.17L F # 20 Male Open 200 Free CFSC-GU 15 --- 6.12
17:40.51L F # 34B Male 15 & Over 1500 Free CFSC-GU 5 4 -70.15
2:27.83L F # 66 Male Open 200 IM CFSC-GU 13 --- 5.31
2:30.44L F # 74 Male Open 200 Fly CFSC-GU 12 --- 13.00
Duhon, Rachel (16) F (7)
5:02.69L F # 3B Female 15 & Over 400 Free CFSC-GU 18 --- 3.52
1:14.55L F # 15 Female Open 100 Fly CFSC-GU 21 --- 1.50
2:25.53L F # 19 Female Open 200 Free CFSC-GU 31 --- 1.46
5:42.70L F # 31B Female 15 & Over 400 IM CFSC-GU 12 --- 3.88
2:46.06L DQ F # 65 Female Open 200 IM CFSC-GU --- --- ---
2:38.17L F # 73 Female Open 200 Fly CFSC-GU 9 --- 0.60
1:08.74L F # 77 Female Open 100 Free CFSC-GU 44 --- 1.15
Eckhart, Kathryn (13) F
5:23.66L F # 3A Female 13-14 400 Free CFSC-GU 50 --- -0.27
1:17.62L F # 17 Female 13-14 100 Fly CFSC-GU 24 --- -2.75
2:29.14L F # 21 Female 13-14 200 Free CFSC-GU 28 --- -1.51
29.56L F # 29 Female 13-14 50 Free CFSC-GU 5 4 0.66
2:47.36L F # 67 Female 13-14 200 IM CFSC-GU 23 --- -5.85
1:19.79L F # 71 Female 13-14 100 Back CFSC-GU 25 --- 0.42
1:06.66L F # 79 Female 13-14 100 Free CFSC-GU 22 --- 1.98
Edwards, Jonathan (14) M (5)
4:24.42L F # 4A Male 13-14 400 Free CFSC-GU 2 7 -6.26
2:23.53L F # 14 Male 13-14 200 Back CFSC-GU 1 9 -4.09
2:04.47L F # 22 Male 13-14 200 Free CFSC-GU 1 9 -2.64
26.69L F # 30 Male 13-14 50 Free CFSC-GU 2 7 -0.60
2:19.71L F # 68 Male 13-14 200 IM CFSC-GU 1 9 -2.26
1:07.10L F # 72 Male 13-14 100 Back CFSC-GU 1 9 0.42
57.37L F # 80 Male 13-14 100 Free CFSC-GU 1 9 -1.26
Eno, John (13) M (4)
5:03.06L F # 4A Male 13-14 400 Free CFSC-GU 18 --- -12.42
2:43.55L F # 14 Male 13-14 200 Back CFSC-GU 21 --- -1.04
2:31.38L F # 22 Male 13-14 200 Free CFSC-GU 37 --- 1.60
32.37L F # 30 Male 13-14 50 Free CFSC-GU 37 --- -1.06
2:50.50L F # 68 Male 13-14 200 IM CFSC-GU 34 --- -5.30
3:00.16L F # 76 Male 13-14 200 Fly CFSC-GU 9 --- ---
5:46.34L F # 86A Male 13-14 400 IM CFSC-GU 11 --- -26.33
Felchak, Mikayla (14) F
4:49.21L F # 3A Female 13-14 400 Free CFSC-GU 10 --- 7.60
1:14.38L F # 17 Female 13-14 100 Fly CFSC-GU 12 --- -1.90
2:18.61L F # 21 Female 13-14 200 Free CFSC-GU 5 4 0.02
1:28.27L F # 25 Female 13-14 100 Breast CFSC-GU 11 --- 3.54
5:36.24L F # 31A Female 13-14 400 IM CFSC-GU 3 6 15.62
2:40.27L F # 67 Female 13-14 200 IM CFSC-GU 11 --- -0.63
2:39.56L F # 75 Female 13-14 200 Fly CFSC-GU 2 7 -0.17
18:53.09L F # 87A Female 13-14 1500 Free CFSC-GU 4 5 55.79
Fults, Paige (15) F (7)
1:13.06L F # 15 Female Open 100 Fly CFSC-GU 15 --- 2.23
2:20.86L F # 19 Female Open 200 Free CFSC-GU 18 --- 6.27
1:32.23L F # 23 Female Open 100 Breast CFSC-GU 24 --- 2.83
5:37.96L F # 31B Female 15 & Over 400 IM CFSC-GU 9 --- 2.83
2:39.76L F # 65 Female Open 200 IM CFSC-GU 15 --- -0.68
1:04.95L F # 77 Female Open 100 Free CFSC-GU 18 --- 1.19
Gordon, Ross (14) M (6)
2:47.18L F # 14 Male 13-14 200 Back CFSC-GU 25 --- -1.18
2:28.11L F # 22 Male 13-14 200 Free CFSC-GU 31 --- 2.57
30.56L F # 30 Male 13-14 50 Free CFSC-GU 30 --- -0.47
Henry, Allison (14) F
2:59.89L F # 13 Female 13-14 200 Back CFSC-GU 35 --- 2.29
1:40.03L F # 25 Female 13-14 100 Breast CFSC-GU 28 --- -8.13
32.04L F # 29 Female 13-14 50 Free CFSC-GU 40 --- 0.12
Joern, Elliott (13) M
4:50.02L F # 4A Male 13-14 400 Free CFSC-GU 12 --- -16.08
2:20.01L F # 22 Male 13-14 200 Free CFSC-GU 20 --- -3.40
1:26.99L F # 26 Male 13-14 100 Breast CFSC-GU 22 --- -1.50
29.59L F # 30 Male 13-14 50 Free CFSC-GU 21 --- -0.18
2:41.58L F # 68 Male 13-14 200 IM CFSC-GU 26 --- -5.62
1:03.74L F # 80 Male 13-14 100 Free CFSC-GU 18 --- -1.28
3:05.76L F # 84 Male 13-14 200 Breast CFSC-GU 11 --- -17.39
5:39.78L F # 86A Male 13-14 400 IM CFSC-GU 9 --- -21.40
Kenny, Shea (16) M
4:46.05L F # 4B Male 15 & Over 400 Free CFSC-GU 20 --- -3.28
1:07.94L F # 16 Male Open 100 Fly CFSC-GU 30 --- -1.39
2:14.82L F # 20 Male Open 200 Free CFSC-GU 32 --- 1.31
27.23L F # 28 Male Open 50 Free CFSC-GU 24 --- 0.44
2:39.61L F # 66 Male Open 200 IM CFSC-GU 36 --- 3.56
1:00.63L F # 78 Male Open 100 Free CFSC-GU 26 --- 1.70
5:47.87L F # 86B Male 15 & Over 400 IM CFSC-GU 15 --- ---
Lewis, Max (16) M (7)
1:02.06L F # 16 Male Open 100 Fly CFSC-GU 7 2 -0.04
2:15.63L F # 74 Male Open 200 Fly CFSC-GU 3 6 -0.43
Linder, Rickard (16) M (7)
4:28.92L F # 4B Male 15 & Over 400 Free CFSC-GU 7 2 -1.12
1:06.94L F # 16 Male Open 100 Fly CFSC-GU 27 --- 0.83
2:09.77L F # 20 Male Open 200 Free CFSC-GU 14 --- 1.12
17:35.51L F # 34B Male 15 & Over 1500 Free CFSC-GU 4 5 -7.72
2:28.62L F # 66 Male Open 200 IM CFSC-GU 15 --- -0.26
2:29.24L F # 74 Male Open 200 Fly CFSC-GU 11 --- 4.29
5:12.39L F # 86B Male 15 & Over 400 IM CFSC-GU 4 5 3.18
Logan, Nick (20) M (JR)
4:41.23L F # 4B Male 15 & Over 400 Free CFSC-GU 17 --- ---
2:10.83L F # 20 Male Open 200 Free CFSC-GU 18 --- 0.21
25.87L F # 28 Male Open 50 Free CFSC-GU 3 6 1.11
1:07.65L F # 70 Male Open 100 Back CFSC-GU 5 4 -2.70
56.74L F # 78 Male Open 100 Free CFSC-GU 5 4 1.10
Mahoney, Daniel (11) M (2)
3:06.99L F # 2 Male 11-12 200 IM CFSC-GU 31 --- 1.77
2:46.80L F # 6 Male 11-12 200 Free CFSC-GU 26 --- 0.72
3:00.63L F # 40 Male 11-12 200 Back CFSC-GU 27 --- 1.85
43.77L F # 44 Male 11-12 50 Fly CFSC-GU 33 --- 0.44
1:35.83L F # 52 Male 11-12 100 Breast CFSC-GU 18 --- 2.28
Middleton, Thomas (10) M
1:22.65L F # 42 Male 10 & Under 100 Back CFSC-GU 1 9 -0.78
33.78L F # 50 Male 10 & Under 50 Free CFSC-GU 2 7 0.10
1:35.15L F # 54 Male 10 & Under 100 Breast CFSC-GU 1 9 0.48
3:03.43L F # 96 Male 10 & Under 200 IM CFSC-GU 2 7 -0.04
1:14.48L F # 100 Male 10 & Under 100 Free CFSC-GU 4 5 1.07
1:38.62L F # 112 Male 10 & Under 100 Fly CFSC-GU 7 2 0.55
Middleton, Tori (15) F
5:26.82L F # 3B Female 15 & Over 400 Free CFSC-GU 37 --- 19.30
2:36.21L F # 19 Female Open 200 Free CFSC-GU 57 --- 7.06
1:30.75L F # 23 Female Open 100 Breast CFSC-GU 21 --- 6.86
3:04.26L F # 65 Female Open 200 IM CFSC-GU 57 --- 13.64
1:15.37L F # 77 Female Open 100 Free CFSC-GU 61 --- 4.68
3:16.17L F # 81 Female Open 200 Breast CFSC-GU 21 --- 18.05
Mikulski, Aliyah (13) F (5)
4:53.87L F # 3A Female 13-14 400 Free CFSC-GU 18 --- -9.16
2:46.82L F # 13 Female 13-14 200 Back CFSC-GU 16 --- -0.41
1:30.12L F # 25 Female 13-14 100 Breast CFSC-GU 16 --- -6.41
5:37.49L F # 31A Female 13-14 400 IM CFSC-GU 4 5 -12.03
2:47.43L F # 75 Female 13-14 200 Fly CFSC-GU 4 5 -5.11
1:08.42L F # 79 Female 13-14 100 Free CFSC-GU 36 --- -1.18
19:11.80L F # 87A Female 13-14 1500 Free CFSC-GU 6 3 -32.70
Mulvihill, Kristen (16) F (7)
5:20.53L F # 3B Female 15 & Over 400 Free CFSC-GU 33 --- -1.77
1:15.80L F # 15 Female Open 100 Fly CFSC-GU 23 --- 2.39
1:37.87L F # 23 Female Open 100 Breast CFSC-GU 26 --- 2.17
32.02L F # 27 Female Open 50 Free CFSC-GU 47 --- 0.65
2:55.49L F # 65 Female Open 200 IM CFSC-GU 52 --- 0.01
1:27.78L F # 69 Female Open 100 Back CFSC-GU 35 --- 2.81
1:12.98L F # 77 Female Open 100 Free CFSC-GU 59 --- 3.38
Mulvihill, LeAnn (12) F (3)
2:58.38L F # 1 Female 11-12 200 IM CFSC-GU 36 --- -4.86
2:42.93L F # 5 Female 11-12 200 Free CFSC-GU 39 --- -2.50
2:56.03L F # 39 Female 11-12 200 Back CFSC-GU 24 --- -11.77
32.99L F # 47 Female 11-12 50 Free CFSC-GU 32 --- -0.62
1:37.57L F # 51 Female 11-12 100 Breast CFSC-GU 25 --- -1.77
1:26.07L F # 93 Female 11-12 100 Back CFSC-GU 30 --- -0.99
1:18.11L F # 97 Female 11-12 100 Free CFSC-GU 36 --- 3.48
38.77L F # 105 Female 11-12 50 Back CFSC-GU 9 --- -0.38
Murphy, Danny (18) M (FR)
4:31.87L F # 4B Male 15 & Over 400 Free CFSC-GU 11 --- 19.20
Murphy, Keith (14) M (5)
4:37.72L F # 4A Male 13-14 400 Free CFSC-GU 4 5 -0.95
1:13.15L F # 18 Male 13-14 100 Fly CFSC-GU 16 --- 0.82
2:14.33L F # 22 Male 13-14 200 Free CFSC-GU 6 3 0.70
1:17.99L F # 26 Male 13-14 100 Breast CFSC-GU 2 7 0.04
Nevins, Darby (12) F (3)
2:48.79L F # 1 Female 11-12 200 IM CFSC-GU 12