Licensed To: Cypress Fairbanks Swim Club 5/21/2007 Page 1
Fleet Swimming - Cy Fair Swim Club
PO Box 600, Cypress, Texas 77429
Individual Meet Results
May 12 TWST Senior Circuit 12-May-07 to 13-May-07 LC Meters
Location: The Woodlands
Time F/P/S Event Place Points Improv
Adams, Ashley (15) F
1:14.00L F # 1 Female Open 100 Fly CFSC-GU 52 --- -0.54
4:44.25L F # 3 Female Open 400 Free CFSC-GU 24 --- 9.83
1:15.05L F # 9 Female Open 100 Back CFSC-GU 28 --- -6.24
1:24.27L F # 11 Female Open 100 Breast CFSC-GU 26 --- -2.35
2:15.90L F # 13 Female Open 200 Free CFSC-GU 19 --- -0.82
2:40.10L F # 17 Female Open 200 Back CFSC-GU 24 --- 4.97
1:06.73L F # 19 Female Open 100 Free CFSC-GU 78 --- -3.15
3:00.58L F # 21 Female Open 200 Breast CFSC-GU 21 --- 6.33
Adams, Cammile (15) F
1:05.73L F # 1 Female Open 100 Fly CFSC-GU 3 --- 1.44
4:30.78L F # 3 Female Open 400 Free CFSC-GU 1 --- 10.49
2:31.90L F # 5 Female Open 200 IM CFSC-GU 10 --- 3.05
1:16.30L F # 9 Female Open 100 Back CFSC-GU 39 --- 3.54
1:25.52L F # 11 Female Open 100 Breast CFSC-GU 32 --- -0.06
2:37.20L F # 17 Female Open 200 Back CFSC-GU 12 --- 3.21
1:03.74L F # 19 Female Open 100 Free CFSC-GU 33 --- 0.04
2:17.94L F # 23 Female Open 200 Fly CFSC-GU 1 --- 4.94
Barmasse, Madison (16) F
5:10.93L F # 3 Female Open 400 Free CFSC-GU 73 --- 1.90
31.40L F # 7 Female Open 50 Free CFSC-GU 80 --- 1.14
1:34.71L F # 11 Female Open 100 Breast CFSC-GU 61 --- 6.41
2:27.29L F # 13 Female Open 200 Free CFSC-GU 83 --- 1.92
1:07.59L F # 19 Female Open 100 Free CFSC-GU 86 --- 3.24
DQ F # 21 Female Open 200 Breast CFSC-GU --- --- ---
Bayley, Hunter (16) M
4:23.25L F # 4 Male Open 400 Free CFSC-GU 6 --- 9.95
27.07L F # 8 Male Open 50 Free CFSC-GU 24 --- -0.60
1:07.38L F # 10 Male Open 100 Back CFSC-GU 8 --- 6.28
2:09.85L F # 14 Male Open 200 Free CFSC-GU 26 --- 4.53
2:17.05L F # 18 Male Open 200 Back CFSC-GU 2 --- 9.29
57.62L F # 20 Male Open 100 Free CFSC-GU 11 --- 0.15
Bricarell, Brandon (16) M
1:07.16L F # 2 Male Open 100 Fly CFSC-GU 41 --- -1.49
2:30.02L F # 6 Male Open 200 IM CFSC-GU 23 --- 1.01
1:10.67L F # 10 Male Open 100 Back CFSC-GU 22 --- 0.56
1:24.43L F # 12 Male Open 100 Breast CFSC-GU 32 --- -0.41
5:16.56L F # 16 Male Open 400 IM CFSC-GU 19 --- -3.53
2:33.16L F # 18 Male Open 200 Back CFSC-GU 38 --- 7.75
1:02.28L F # 20 Male Open 100 Free CFSC-GU 51 --- 0.36
2:57.58L F # 22 Male Open 200 Breast CFSC-GU 26 --- 3.21
Caskey, Neil (18) M (8)
58.47L F # 2 Male Open 100 Fly CFSC-GU 1 --- 3.12
4:33.95L F # 4 Male Open 400 Free CFSC-GU 22 --- 19.27
2:19.82L F # 6 Male Open 200 IM CFSC-GU 3 --- 5.26
DQ F # 10 Male Open 100 Back CFSC-GU --- --- ---
2:01.27L F # 14 Male Open 200 Free CFSC-GU 1 --- 8.49
4:53.80L F # 16 Male Open 400 IM CFSC-GU 1 --- 7.26
2:19.00L F # 18 Male Open 200 Back CFSC-GU 5 --- 3.73
56.63L F # 20 Male Open 100 Free CFSC-GU 5 --- 4.54
2:11.27L F # 24 Male Open 200 Fly CFSC-GU 1 --- 8.95
Deal, Chris (18) M (FR)
NS F # 8 Male Open 50 Free CFSC-GU --- --- ---
Dobson, Michael (18) M
1:11.82L F # 2 Male Open 100 Fly CFSC-GU 61 --- -2.19
4:21.46L F # 4 Male Open 400 Free CFSC-GU 5 --- 12.19
Duhon, Matt (15) M (7)
1:04.40L F # 2 Male Open 100 Fly CFSC-GU 15 --- 2.81
4:32.13L F # 4 Male Open 400 Free CFSC-GU 18 --- 7.32
28.74L F # 8 Male Open 50 Free CFSC-GU 47 --- 2.16
1:10.34L F # 10 Male Open 100 Back CFSC-GU 21 --- 5.04
2:07.61L F # 14 Male Open 200 Free CFSC-GU 17 --- 3.56
2:32.87L F # 18 Male Open 200 Back CFSC-GU 37 --- 13.51
1:01.16L F # 20 Male Open 100 Free CFSC-GU 39 --- 3.68
2:24.29L F # 24 Male Open 200 Fly CFSC-GU 12 --- 6.85
Duhon, Rachel (15) F (7)
1:13.05L F # 1 Female Open 100 Fly CFSC-GU 43 --- -0.67
2:41.98L F # 5 Female Open 200 IM CFSC-GU 39 --- -2.24
31.75L F # 7 Female Open 50 Free CFSC-GU 83 --- 0.07
2:24.07L F # 13 Female Open 200 Free CFSC-GU 65 --- -1.98
5:38.82L F # 15 Female Open 400 IM CFSC-GU 20 --- -20.72
1:07.59L F # 19 Female Open 100 Free CFSC-GU 86 --- -0.54
2:37.57L F # 23 Female Open 200 Fly CFSC-GU 20 --- -5.18
Eckhart, Kathryn (13) F
1:20.37L F # 1 Female Open 100 Fly CFSC-GU 81 --- ---
28.90L F # 7 Female Open 50 Free CFSC-GU 14 --- -1.09
1:19.37L F # 9 Female Open 100 Back CFSC-GU 58 --- -2.77
2:33.12L F # 13 Female Open 200 Free CFSC-GU 93 --- 2.47
1:04.68L F # 19 Female Open 100 Free CFSC-GU 44 --- -1.89
Edwards, Jonathan (14) M (5)
1:05.37L F # 2 Male Open 100 Fly CFSC-GU 26 --- -4.34
2:21.97L F # 6 Male Open 200 IM CFSC-GU 6 --- -6.64
1:07.38L F # 10 Male Open 100 Back CFSC-GU 8 --- 0.70
1:16.89L F # 12 Male Open 100 Breast CFSC-GU 14 --- 0.74
2:07.11L F # 14 Male Open 200 Free CFSC-GU 13 --- -5.30
2:27.62L F # 18 Male Open 200 Back CFSC-GU 18 --- -0.35
58.63L F # 20 Male Open 100 Free CFSC-GU 21 --- -0.40
2:48.02L F # 22 Male Open 200 Breast CFSC-GU 15 --- 1.71
Felchak, Mikayla (14) F
2:47.73L F # 17 Female Open 200 Back CFSC-GU 55 --- -2.33
2:39.73L F # 23 Female Open 200 Fly CFSC-GU 22 --- -6.58
Fults, Paige (15) F (7)
1:13.68L F # 1 Female Open 100 Fly CFSC-GU 49 --- 2.85
4:57.97L F # 3 Female Open 400 Free CFSC-GU 54 --- 17.23
2:41.66L F # 5 Female Open 200 IM CFSC-GU 36 --- 1.22
1:17.76L F # 9 Female Open 100 Back CFSC-GU 49 --- -1.01
2:20.53L F # 13 Female Open 200 Free CFSC-GU 45 --- 5.94
2:47.84L F # 17 Female Open 200 Back CFSC-GU 56 --- -0.99
1:06.80L F # 19 Female Open 100 Free CFSC-GU 80 --- 3.04
2:35.54L F # 23 Female Open 200 Fly CFSC-GU 16 --- 1.78
Hanigan, Ashley (17) F (8)
4:53.89L F # 3 Female Open 400 Free CFSC-GU 42 --- 16.30
2:43.82L F # 5 Female Open 200 IM CFSC-GU 45 --- 10.80
29.97L F # 7 Female Open 50 Free CFSC-GU 42 --- 1.53
1:13.14L F # 9 Female Open 100 Back CFSC-GU 13 --- 1.70
1:30.59L F # 11 Female Open 100 Breast CFSC-GU 54 --- 2.78
2:39.63L F # 17 Female Open 200 Back CFSC-GU 22 --- 6.05
1:05.73L F # 19 Female Open 100 Free CFSC-GU 60 --- 4.30
Jensen, Jessica (15) F (7)
2:44.36L F # 5 Female Open 200 IM CFSC-GU 48 --- -2.78
31.20L F # 7 Female Open 50 Free CFSC-GU 75 --- 0.13
1:21.74L F # 9 Female Open 100 Back CFSC-GU 68 --- 2.31
1:32.42L F # 11 Female Open 100 Breast CFSC-GU 60 --- 2.57
5:49.86L F # 15 Female Open 400 IM CFSC-GU 26 --- -4.46
2:53.01L F # 17 Female Open 200 Back CFSC-GU 64 --- 8.42
1:07.39L F # 19 Female Open 100 Free CFSC-GU 85 --- -0.85
Joern, Bethany (17) F (8)
1:13.49L F # 1 Female Open 100 Fly CFSC-GU 47 --- 4.83
2:42.08L F # 5 Female Open 200 IM CFSC-GU 40 --- 5.34
30.14L F # 7 Female Open 50 Free CFSC-GU 49 --- 0.02
1:19.68L F # 9 Female Open 100 Back CFSC-GU 59 --- 1.91
1:26.45L DQ F # 11 Female Open 100 Breast CFSC-GU --- --- ---
2:28.02L F # 13 Female Open 200 Free CFSC-GU 85 --- 9.42
1:05.59L F # 19 Female Open 100 Free CFSC-GU 58 --- -1.12
3:04.04L F # 21 Female Open 200 Breast CFSC-GU 29 --- 8.93
2:44.28L F # 23 Female Open 200 Fly CFSC-GU 31 --- 13.22
Kampschmidt, Erin (17) F (8)
1:17.67L F # 1 Female Open 100 Fly CFSC-GU 75 --- -5.17
4:53.41L F # 3 Female Open 400 Free CFSC-GU 40 --- 11.45
30.41L F # 7 Female Open 50 Free CFSC-GU 55 --- 1.46
1:23.02L F # 9 Female Open 100 Back CFSC-GU 74 --- 1.11
2:20.13L F # 13 Female Open 200 Free CFSC-GU 42 --- 2.72
2:55.67L F # 17 Female Open 200 Back CFSC-GU 69 --- 2.31
1:05.14L F # 19 Female Open 100 Free CFSC-GU 49 --- 2.67
Keily, Andrew (16) M (7)
1:10.74L F # 2 Male Open 100 Fly CFSC-GU 57 --- 0.84
4:42.02L F # 4 Male Open 400 Free CFSC-GU 34 --- 17.10
2:38.65L F # 6 Male Open 200 IM CFSC-GU 37 --- 6.77
1:18.30L F # 10 Male Open 100 Back CFSC-GU 44 --- 5.36
2:16.27L F # 14 Male Open 200 Free CFSC-GU 47 --- 7.16
1:03.62L F # 20 Male Open 100 Free CFSC-GU 56 --- 1.52
2:32.48L F # 24 Male Open 200 Fly CFSC-GU 25 --- 9.76
Kurtz, Hadley (17) F (8)
2:45.16L F # 5 Female Open 200 IM CFSC-GU 52 --- 1.56
30.83L F # 7 Female Open 50 Free CFSC-GU 68 --- 0.79
2:47.51L F # 17 Female Open 200 Back CFSC-GU 54 --- -1.09
1:07.89L F # 19 Female Open 100 Free CFSC-GU 91 --- 2.76
Lamb, Jennifer (17) F (8)
4:43.40L F # 3 Female Open 400 Free CFSC-GU 20 --- 17.92
2:36.28L F # 5 Female Open 200 IM CFSC-GU 23 --- 9.85
1:16.17L F # 9 Female Open 100 Back CFSC-GU 37 --- 2.73
2:15.81L F # 13 Female Open 200 Free CFSC-GU 18 --- 8.06
2:38.69L F # 17 Female Open 200 Back CFSC-GU 17 --- 8.73
1:03.16L F # 19 Female Open 100 Free CFSC-GU 22 --- 3.13
Lewis, Max (16) M (7)
1:02.10L F # 2 Male Open 100 Fly CFSC-GU 6 --- -0.56
2:20.42L F # 6 Male Open 200 IM CFSC-GU 4 --- -1.83
28.53L F # 8 Male Open 50 Free CFSC-GU 40 --- -1.77
1:16.32L F # 12 Male Open 100 Breast CFSC-GU 12 --- -2.31
4:57.98L F # 16 Male Open 400 IM CFSC-GU 4 --- -2.87
1:00.14L F # 20 Male Open 100 Free CFSC-GU 31 --- -1.69
2:44.20L F # 22 Male Open 200 Breast CFSC-GU 9 --- -0.40
2:16.70L F # 24 Male Open 200 Fly CFSC-GU 3 --- 0.64
Linder, Rickard (16) M (7)
1:06.87L F # 2 Male Open 100 Fly CFSC-GU 35 --- 0.76
4:30.04L F # 4 Male Open 400 Free CFSC-GU 14 --- -2.33
2:32.48L F # 6 Male Open 200 IM CFSC-GU 28 --- 3.60
1:21.27L F # 12 Male Open 100 Breast CFSC-GU 30 --- 2.02
2:10.52L F # 14 Male Open 200 Free CFSC-GU 31 --- 1.87
1:01.39L F # 20 Male Open 100 Free CFSC-GU 41 --- 1.31
2:53.81L F # 22 Male Open 200 Breast CFSC-GU 24 --- 6.31
2:29.42L F # 24 Male Open 200 Fly CFSC-GU 19 --- 4.47
Logan, Nick (20) M (JR)
2:35.48L F # 6 Male Open 200 IM CFSC-GU 35 --- ---
26.11L F # 8 Male Open 50 Free CFSC-GU 8 --- 1.35
1:11.83L F # 10 Male Open 100 Back CFSC-GU 30 --- 1.48
1:20.23L F # 12 Male Open 100 Breast CFSC-GU 26 --- 1.74
2:13.85L F # 14 Male Open 200 Free CFSC-GU 42 --- 3.23
57.88L F # 20 Male Open 100 Free CFSC-GU 14 --- 2.24
Mader, Kaelee (15) F (7)
1:10.67L F # 1 Female Open 100 Fly CFSC-GU 31 --- 3.52
4:50.98L F # 3 Female Open 400 Free CFSC-GU 36 --- 19.06
1:17.65L F # 9 Female Open 100 Back