Licensed To: Cypress Fairbanks Swim Club 7/27/2007 Page 1
Fleet Swimming - Cy Fair Swim Club
PO Box 600, Cypress, Texas 77429
Individual Meet Results
Summer Champs II 2007 MAC 14-Jul-07 to 15-Jul-07 Yards
Sanction: GULC Location: Magnolia Natatorium
Time F/P/S Event Place Points Improv
Beardmore, Joshua (9) M
1:36.73Y F # 4 Male 9-10 100 IM CFSC-GU 11 --- ---
36.58Y F # 14 Male 9-10 50 Free CFSC-GU 6 3 -13.70
49.99Y F # 24 Male 9-10 50 Breast CFSC-GU 6 3 ---
2:54.60Y F # 28 Male 10 & Under 200 Free CFSC-GU 5 4 ---
Beardmore, Robbie (11) M
1:35.87Y F # 2 Male 11-12 100 IM CFSC-GU 37 --- ---
1:38.84Y F # 8 Male 11-12 100 Fly CFSC-GU 15 --- ---
35.31Y F # 12 Male 11-12 50 Free CFSC-GU 34 --- -7.62
1:36.94Y F # 18 Male 11-12 100 Back CFSC-GU 25 --- -13.44
Benwell, Lillian (8) F
1:32.82Y F # 5 Female 8 & Under 100 IM CFSC-GU 1 9 -13.02
1:32.59Y F # 19 Female 10 & Under 100 Back CFSC-GU 5 4 ---
2:59.41Y F # 27 Female 10 & Under 200 Free CFSC-GU 7 2 ---
1:22.89Y F # 41 Female 8 & Under 100 Free CFSC-GU 1 9 -8.96
3:16.66Y F # 61 Female 10 & Under 200 IM CFSC-GU 4 5 -8.34
Boise, Stefan (11) M
1:41.19Y F # 2 Male 11-12 100 IM CFSC-GU 41 --- 6.46
1:51.07Y F # 8 Male 11-12 100 Fly CFSC-GU 18 --- -7.67
42.36Y F # 12 Male 11-12 50 Free CFSC-GU 44 --- 4.53
48.74Y F # 22 Male 11-12 50 Breast CFSC-GU 23 --- 0.32
NS F # 38 Male 11-12 100 Free CFSC-GU --- --- ---
DuPre, Trevor (9) M
1:28.66Y F # 4 Male 9-10 100 IM CFSC-GU 1 9 -5.75
33.88Y F # 14 Male 9-10 50 Free CFSC-GU 1 9 -1.75
2:40.84Y F # 28 Male 10 & Under 200 Free CFSC-GU 2 7 -26.35
1:15.31Y F # 40 Male 9-10 100 Free CFSC-GU 1 9 -9.45
39.48Y F # 46 Male 9-10 50 Fly CFSC-GU 2 7 -9.91
1:47.83Y F # 52 Male 10 & Under 100 Breast CFSC-GU 6 3 ---
3:07.52Y F # 62 Male 10 & Under 200 IM CFSC-GU 1 9 ---
Eckhart, Karoline (11) F
1:21.92Y F # 1 Female 11-12 100 IM CFSC-GU 10 --- -3.79
1:25.81Y F # 7 Female 11-12 100 Fly CFSC-GU 5 4 ---
48.70Y F # 21 Female 11-12 50 Breast CFSC-GU 29 --- 0.79
2:33.90Y F # 29 Female 11-12 200 Free CFSC-GU 7 2 -10.40
1:09.09Y F # 37 Female 11-12 100 Free CFSC-GU 6 3 -3.59
33.09Y F # 43 Female 11-12 50 Fly CFSC-GU 1 9 -2.63
Fortune, C.J. (7) M
1:34.49Y F # 20 Male 10 & Under 100 Back CFSC-GU 6 3 -3.38
51.99Y F # 26 Male 8 & Under 50 Breast CFSC-GU 1 9 -3.96
3:03.10Y F # 28 Male 10 & Under 200 Free CFSC-GU 10 --- -4.23
40.13Y F # 48 Male 8 & Under 50 Fly CFSC-GU 1 9 -7.25
1:54.16Y F # 52 Male 10 & Under 100 Breast CFSC-GU 13 --- ---
3:22.25Y F # 62 Male 10 & Under 200 IM CFSC-GU 5 4 -13.07
Fortune, Jewel (6) F
1:12.27Y F # 15 Female 8 & Under 50 Free CFSC-GU 35 --- -9.37
1:48.14Y DQ F # 25 Female 8 & Under 50 Breast CFSC-GU --- --- ---
1:23.37Y F # 57 Female 8 & Under 50 Back CFSC-GU 31 --- -23.39
Grace, Ashton (8) F
35.53Y F # 15 Female 8 & Under 50 Free CFSC-GU 1 9 ---
48.68Y F # 25 Female 8 & Under 50 Breast CFSC-GU 1 9 ---
41.04Y F # 47 Female 8 & Under 50 Fly CFSC-GU 1 9 ---
41.74Y F # 57 Female 8 & Under 50 Back CFSC-GU 1 9 ---
Hols, Eveline (10) F
37.06Y F # 13 Female 9-10 50 Free CFSC-GU 11 --- -3.17
48.28Y F # 23 Female 9-10 50 Breast CFSC-GU 1 9 -1.39
1:27.19Y F # 39 Female 9-10 100 Free CFSC-GU 14 --- -4.25
1:47.61Y F # 51 Female 10 & Under 100 Breast CFSC-GU 8 1 -0.10
3:18.70Y DQ F # 61 Female 10 & Under 200 IM CFSC-GU --- --- ---
Jaw, Ryan (11) M
1:24.17Y F # 2 Male 11-12 100 IM CFSC-GU 20 --- -7.42
33.67Y F # 12 Male 11-12 50 Free CFSC-GU 27 --- -0.55
42.94Y F # 22 Male 11-12 50 Breast CFSC-GU 8 1 -1.73
2:53.60Y F # 30 Male 11-12 200 Free CFSC-GU 27 --- -17.04
40.44Y F # 44 Male 11-12 50 Fly CFSC-GU 24 --- -7.17
1:32.29Y F # 50 Male 11-12 100 Breast CFSC-GU 4 5 -3.48
40.15Y F # 54 Male 11-12 50 Back CFSC-GU 24 --- -1.10
3:03.65Y F # 60 Male 11-12 200 IM CFSC-GU 11 --- -6.99
Karker, Victoria (11) F
1:16.88Y F # 1 Female 11-12 100 IM CFSC-GU 1 9 -3.53
1:23.93Y F # 7 Female 11-12 100 Fly CFSC-GU 4 5 -1.66
40.88Y F # 21 Female 11-12 50 Breast CFSC-GU 6 3 -2.41
1:06.41Y F # 37 Female 11-12 100 Free CFSC-GU 1 9 -2.77
34.55Y F # 43 Female 11-12 50 Fly CFSC-GU 4 5 -2.11
1:30.21Y F # 49 Female 11-12 100 Breast CFSC-GU 4 5 -0.34
2:48.10Y F # 59 Female 11-12 200 IM CFSC-GU 2 7 -3.70
Kaufmann, Nikole (10) F
1:31.31Y F # 3 Female 9-10 100 IM CFSC-GU 6 3 -8.06
35.61Y F # 13 Female 9-10 50 Free CFSC-GU 4 5 -1.98
52.41Y F # 23 Female 9-10 50 Breast CFSC-GU 16 --- -3.27
2:53.06Y F # 27 Female 10 & Under 200 Free CFSC-GU 4 5 -10.59
1:17.47Y F # 39 Female 9-10 100 Free CFSC-GU 1 9 -8.57
42.56Y F # 45 Female 9-10 50 Fly CFSC-GU 4 5 -0.44
1:56.72Y F # 51 Female 10 & Under 100 Breast CFSC-GU 24 --- -1.33
3:18.28Y F # 61 Female 10 & Under 200 IM CFSC-GU 5 4 -7.88
36.09Y F # 65 200 Free Relay Lead Off CFSC-GU --- --- -1.50
Keaton, Kaelynn (10) F (6)
1:25.58Y F # 3 Female 9-10 100 IM CFSC-GU 1 9 -15.60
33.67Y F # 13 Female 9-10 50 Free CFSC-GU 1 9 -5.90
1:27.47Y F # 19 Female 10 & Under 100 Back CFSC-GU 2 7 ---
2:47.81Y F # 27 Female 10 & Under 200 Free CFSC-GU 2 7 ---
43.92Y F # 33 200 Medley Relay Lead Off CFSC-GU --- --- -2.84
Knight, Haylee (11) F
1:24.73Y F # 1 Female 11-12 100 IM CFSC-GU 20 --- -6.59
33.84Y F # 11 Female 11-12 50 Free CFSC-GU 15 --- -1.13
44.94Y F # 21 Female 11-12 50 Breast CFSC-GU 18 --- -0.25
2:37.35Y F # 29 Female 11-12 200 Free CFSC-GU 11 --- ---
1:12.12Y F # 37 Female 11-12 100 Free CFSC-GU 16 --- -0.74
40.17Y F # 43 Female 11-12 50 Fly CFSC-GU 22 --- ---
1:34.67Y F # 49 Female 11-12 100 Breast CFSC-GU 16 --- -1.61
3:02.39Y F # 59 Female 11-12 200 IM CFSC-GU 13 --- ---
Ohlstein, Olivia (10) F
1:33.38Y F # 3 Female 9-10 100 IM CFSC-GU 10 --- -7.77
1:38.23Y F # 9 Female 10 & Under 100 Fly CFSC-GU 3 6 -15.04
36.99Y F # 13 Female 9-10 50 Free CFSC-GU 9 --- -0.79
1:34.78Y F # 19 Female 10 & Under 100 Back CFSC-GU 7 2 -2.79
1:22.93Y F # 39 Female 9-10 100 Free CFSC-GU 10 --- -5.37
42.74Y F # 45 Female 9-10 50 Fly CFSC-GU 6 3 -4.83
42.27Y F # 55 Female 9-10 50 Back CFSC-GU 6 3 -3.53
3:13.89Y F # 61 Female 10 & Under 200 IM CFSC-GU 2 7 ---
Sanchez, Erika (11) F (3)
1:25.16Y F # 1 Female 11-12 100 IM CFSC-GU 22 --- -4.63
1:32.89Y F # 7 Female 11-12 100 Fly CFSC-GU 7 2 0.31
1:26.39Y F # 17 Female 11-12 100 Back CFSC-GU 9 --- -0.32
2:52.61Y F # 29 Female 11-12 200 Free CFSC-GU 19 --- 3.94
38.93Y F # 35 200 Medley Relay Lead Off CFSC-GU --- --- -0.02
1:14.43Y F # 37 Female 11-12 100 Free CFSC-GU 24 --- -1.52
1:32.49Y F # 49 Female 11-12 100 Breast CFSC-GU 13 --- -0.78
37.68Y F # 53 Female 11-12 50 Back CFSC-GU 6 3 -1.27
2:58.54Y F # 59 Female 11-12 200 IM CFSC-GU 9 --- -5.58
Stilwell, Andie (9) F
1:45.53Y F # 3 Female 9-10 100 IM CFSC-GU 33 --- -5.58
38.13Y F # 13 Female 9-10 50 Free CFSC-GU 16 --- -0.65
1:44.99Y F # 19 Female 10 & Under 100 Back CFSC-GU 18 --- -2.87
57.03Y F # 23 Female 9-10 50 Breast CFSC-GU 34 --- -1.73
1:24.48Y F # 39 Female 9-10 100 Free CFSC-GU 11 --- -7.43
53.87Y F # 45 Female 9-10 50 Fly CFSC-GU 31 --- 0.29
2:02.23Y F # 51 Female 10 & Under 100 Breast CFSC-GU 34 --- -4.55
45.02Y F # 55 Female 9-10 50 Back CFSC-GU 11 --- -2.31
Stilwell, Hannah (11) F
1:23.60Y F # 1 Female 11-12 100 IM CFSC-GU 17 --- -5.68
33.74Y F # 11 Female 11-12 50 Free CFSC-GU 14 --- -0.10
1:27.92Y F # 17 Female 11-12 100 Back CFSC-GU 10 --- 0.02
46.77Y F # 21 Female 11-12 50 Breast CFSC-GU 23 --- 1.34
1:13.12Y F # 37 Female 11-12 100 Free CFSC-GU 22 --- ---
39.12Y F # 43 Female 11-12 50 Fly CFSC-GU 18 --- ---
1:39.19Y F # 49 Female 11-12 100 Breast CFSC-GU 20 --- ---
40.55Y F # 53 Female 11-12 50 Back CFSC-GU 21 --- -1.10
Struthers, Tristan (10) M
37.80Y F # 14 Male 9-10 50 Free CFSC-GU 14 --- ---
1:42.71Y F # 20 Male 10 & Under 100 Back CFSC-GU 12 --- -38.74
3:10.04Y F # 28 Male 10 & Under 200 Free CFSC-GU 11 --- ---
1:25.63Y F # 40 Male 9-10 100 Free CFSC-GU 14 --- -5.57
48.05Y F # 46 Male 9-10 50 Fly CFSC-GU 11 --- ---
50.12Y F # 56 Male 9-10 50 Back CFSC-GU 19 --- -1.03
3:43.11Y F # 62 Male 10 & Under 200 IM CFSC-GU 7 2 ---
Swinhoe, Logan (9) F
37.17Y F # 13 Female 9-10 50 Free CFSC-GU 12 --- -1.50
56.70Y F # 23 Female 9-10 50 Breast CFSC-GU 30 --- -4.06
3:01.09Y F # 27 Female 10 & Under 200 Free CFSC-GU 9 --- ---
1:21.17Y F # 39 Female 9-10 100 Free CFSC-GU 5 4 -5.20
2:01.50Y F # 51 Female 10 & Under 100 Breast CFSC-GU 33 --- ---
52.93Y F # 55 Female 9-10 50 Back CFSC-GU 33 --- 4.24
Tuff, Bronwyn (7) F
1:47.76Y F # 5 Female 8 & Under 100 IM CFSC-GU 12 --- -19.82
42.94Y F # 15 Female 8 & Under 50 Free CFSC-GU 7 2 -2.09
59.48Y F # 25 Female 8 & Under 50 Breast CFSC-GU 12 --- -2.92
Tuff, Caleb (9) M
1:31.24Y F # 10 Male 10 & Under 100 Fly CFSC-GU 2 7 ---
1:31.14Y F # 20 Male 10 & Under 100 Back CFSC-GU 3 6 -3.48
2:39.90Y F # 28 Male 10 & Under 200 Free CFSC-GU 1 9 -13.26
Tuff, Kieren (11) M
1:18.12Y F # 2 Male 11-12 100 IM CFSC-GU 7 2 -4.07
1:20.68Y F # 18 Male 11-12 100 Back CFSC-GU 4 5 -1.74
44.65Y F # 22 Male 11-12 50 Breast CFSC-GU 14 --- -0.02
2:24.73Y F # 30 Male 11-12 200 Free CFSC-GU 1 9 -7.29
41.86Y F # 36 200 Medley Relay Lead Off CFSC-GU --- --- 2.06
1:08.18Y F # 38 Male 11-12 100 Free CFSC-GU 5 4 -2.59
1:34.81Y F # 50 Male 11-12 100 Breast CFSC-GU 9 --- -4.37
39.80Y F # 54 Male 11-12 50 Back CFSC-GU 21 --- ---
6:28.23Y F # 70 Male 11-12 500 Free CFSC-GU 2 7 -10.65
Varnai, Meggi (11) F (6)
1:20.13Y F # 7 Female 11-12 100 Fly CFSC-GU 1 9 -7.30
1:24.53Y F # 17 Female 11-12 100 Back CFSC-GU 7 2 -2.52
2:36.17Y F # 29 Female 11-12 200 Free CFSC-GU 9 --- -2.43
1:10.42Y F # 37 Female 11-12 100 Free CFSC-GU 12 --- -5.93
34.88Y F # 43 Female 11-12 50 Fly CFSC-GU 5 4 -2.02
38.87Y F # 53 Female 11-12 50 Back CFSC-GU 13 --- -1.16
2:48.45Y F # 59 Female 11-12 200 IM CFSC-GU 3 6 -3.71
Zhao, AAron (12) M
1:15.78Y F # 2 Male 11-12 100 IM CFSC-GU 3 6 -5.54
1:19.51Y F # 8 Male 11-12 100 Fly CFSC-GU 2 7 -7.56
31.49Y F # 12 Male 11-12 50 Free CFSC-GU 8 1