Licensed to Cypress Fairbanks Swim Club     HY-TEK's MEET MANAGER 3.0 2/28/2010
                   12 & Under Spring Champs hosted by Fleet                    
                    Mike Holland Natatorium at Magnolia HS                     
                    Individual Rankings - Through Event 80                     
 
                      8 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Fields, Karsten E                 8 TWST-GU           60  
               2 Williams, Madeline A              8 CSC-GU            43  
               3 Nordmann, Lillie G                7 TWST-GU           42  
               4 Kaufmann, Carson R                8 CFSC-GU           34  
               5 Praczko, Tamara                   8 LSST-GU           33  
               6 Shankar, Sara S                   8 AGS-GU            31  
               7 Stanford, Sydney R                8 CFSC-GU           30  
               8 Sancho-Spore, Christina R         8 CFSC-GU           24  
               9 Ritch, Jane H                     8 MAC-GU            21  
              10 Pham, Catherine H                 7 LSST-GU           19  
              11 Gonzalez, Hiromi N                7 TWST-GU           17  
              12 Ayo, Jessica E                    7 MAC-GU            15  
              13 Bhakta, Aneesa Z                  8 TWST-GU           13  
              14 Rausch, Malia L                   7 TWST-GU           12  
              14 Barnett, Courtney S               8 CFSC-GU           12  
              16 Morrice, Katherine H              8 TWST-GU           11  
              16 Suszylo, Lea C                    7 TWST-GU           11  
              18 Guidry, Amber R                   8 MAC-GU            10  
              18 Destefano, Lauren R               7 AGS-GU            10  
              20 Fuentes, Sofi C                   8 TWST-GU            8  
              21 Giron, Melissa Y                  8 CSC-GU             7  
              21 Clements, Carley E                8 MAC-GU             7  
              21 Ervin, Anna E                     8 CFSC-GU            7  
              21 Davila, Elisa C                   7 AGS-GU             7  
              21 Lowrey, Madison L                 8 TWST-GU            7  
              26 Fults, Courtney L                 7 MAC-GU             6  
              26 Faria, Maddie M                   8 CFSC-GU            6  
              28 Dooyema, Samantha R               8 CFSC-GU            5  
              28 Sorensen, Alyssa K                7 TWST-GU            5  
              30 Fortune, Jewel C                  8 CFSC-GU            4  
              31 Begnaud, Sydney E                 7 CFSC-GU            3  
              31 Rehme, Morgan A                   7 TWST-GU            3  
              33 Zimmerman, Katy D                 7 CFSC-GU            2  
              33 Won, Cayla H                      8 LSST-GU            2  
              33 Kohl, Abby L                      8 CFSC-GU            2  
              33 Mitchell, Rylee M                 8 MAC-GU             2  
 
                      8 & Under Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Machicek, Mason G                 8 TWST-GU           56  
               2 Faucher, Xavier G                 8 CFSC-GU           45  
               3 Jones, Elliott T                  8 CFSC-GU           43  
               4 Lee, Joshua W                     8 TWST-GU           37  
               5 Harbison, Egan J                  8 CSC-GU            28  
               6 Pradeepkumar, Vids N              8 TWST-GU           27  
               7 Rausch, Jack B                    8 TWST-GU           26  
               8 Fields, Cotton W                  7 TWST-GU           24  
               9 Zhang, Andrew                     8 AGS-GU            23  
              10 McKay, Tristan B                  7 CFSC-GU           21  
              11 White, Blake A                    8 CFSC-GU           20  
              12 Campbell, Harrison M              8 CFSC-GU           18  
              13 Li, Carl X                        8 LSST-GU           17  
              13 Matula, Daniel J                  7 MAC-GU            17  
              15 Young, Jack D                     6 TWST-GU           16  
              15 Araujo, Kevin N                   8 CSC-GU            16  
              17 Aboukinane, Rayane                7 LSST-GU           15  
              18 DiMiceli, Luke P                  7 CFSC-GU            5  
              19 Callahan, Steven V                8 CFSC-GU            4  
              19 Pfeiffer, Ben M                   7 TWST-GU            4  
              21 Monson, Brady J                   7 TWST-GU            3  
              21 Kolodziej, Hunter S               7 TWST-GU            3  
              23 Agmata, Ian C                     7 CSC-GU             2  
              23 Kolodziej, Gavin J                7 TWST-GU            2  
              23 Charlton, Ian K                   8 MAC-GU             2  
              26 Erzakov, Danila                   6 CFSC-GU            1  
 
                        9-10 Girls - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Beaudion, Alyvia C               10 CFSC-GU           59  
               2 Reese, Emily E                   10 TWST-GU           50  
               3 Mayo, Hannah R                   10 TWST-GU           47  
               3 Nordmann, Lucie M                 9 TWST-GU           47  
               5 Dillard, Sarah K                 10 TWST-GU           45  
               6 Brosvik, Alex C                  10 TWST-GU           42.5
               7 Hunt, Victoria M                 10 TWST-GU           40.5
               8 Bremauntz, Ale                   10 TWST-GU           38  
               9 Bell, Ann M                      10 MAC-GU            35  
              10 Sims, Kaitlynn S                  9 MAC-GU            34  
              11 Gawronska, Zoe H                  9 TWST-GU           32  
              11 Ramirez, Kristen M               10 TWST-GU           32  
              13 Bellamy, Jules M                 10 TWST-GU           26  
              13 Van Ryan, Riley E                10 CFSC-GU           26  
              13 Ariunbold, Yanichka              10 AGS-GU            26  
              16 Kohl, Alyssa L                   10 CFSC-GU           24  
              17 Gamez, Fernanda M                 9 LSST-GU           23  
              17 Whalen, Natalie M                 9 TWST-GU           23  
              19 Matula, Hannah K                  9 MAC-GU            22  
              19 White, Allyson A                  9 CFSC-GU           22  
              21 Giles, Allie M                    9 MAC-GU            21  
              21 Wei, Ruby Q                      10 AGS-GU            21  
              23 Dacumos, Nicolle Anne R           9 UN-GU             19  
              24 Neff, Mackenzie A                10 LSST-GU           18  
              24 Schwienteck, Savannah N           9 MAC-GU            18  
              26 Darling, Mackenzie L              9 TWST-GU           16  
              27 Kitzman, Faith M                  9 LSST-GU           14  
              27 White, Olivia L                   9 CFSC-GU           14  
              29 Yu, Vivian                        9 TWST-GU           13  
              29 Childers, Paige N                10 CFSC-GU           13  
              31 Thompson, Allison L              10 CFSC-GU           12  
              31 Garcia, Samantha G                9 CSC-GU            12  
              33 Wong, Jodi J                      9 LSST-GU           11  
              33 Gallagher, Casey L                9 CFSC-GU           11  
              33 Brosvik, Bella V                  9 TWST-GU           11  
              36 Williams, Mary Kate K             9 CFSC-GU           10  
              36 Tidwell, Anna C                  10 CFSC-GU           10  
              36 Mulligan, Camryn N               10 TWST-GU           10  
              39 Tuff, Bronwyn T                   9 CFSC-GU            9  
              39 Sells, Missy L                    9 MAC-GU             9  
              39 Rovira, Pilar M                  10 CFSC-GU            9  
              39 Ingalls, MaEhlysa Anne O         10 TWST-GU            9  
              39 Roller, Alyssa J                 10 TWST-GU            9  
              39 Erzakova, Daria                   9 CFSC-GU            9  
              45 Nicholson, Reagan L              10 SSAN-GU            8  
              46 Schwartz, Rani S                  9 UN-GU              7  
              46 Moore, Hailey A                  10 MAC-GU             7  
              46 Dolfi, Jayna E                    9 TWST-GU            7  
              46 Ruata, Sophie E                  10 CFSC-GU            7  
              50 Clark, Sevi S                     9 CFSC-GU            6  
              50 Bryant, Sara Beth E               9 TWST-GU            6  
              50 Jenkin, Alexis R                 10 CFSC-GU            6  
              50 Burns, Sasha E                   10 MAC-GU             6  
              54 Arredondo-Razo, Alexa            10 MAC-GU             5  
              54 Mohanty, Avha R                   9 AGS-GU             5  
              54 Palacios, Norma N                 9 AGS-GU             5  
              57 Gerthe, Cara R                    9 MAC-GU             4  
              57 Garcia, Celia S                   9 TWST-GU            4  
              59 Darnell, Cat C                    9 AGS-GU             2  
              59 Shokeir, Yara R                   9 TWST-GU            2  
              61 Witteveld, Mikaela V              9 TWST-GU            1  
              61 Sonka, Janet K                   10 TWST-GU            1  
              61 May, Katelynn N                  10 CFSC-GU            1  
              61 Cook, Julia                       9 AGS-GU             1  
              61 Giron, Joanna J                  10 CSC-GU             1  
              61 Rambo, Jessica E                 10 AGS-GU             1  
              61 Enriquez, Natalie B               9 TWST-GU            1  
              61 Evans, Lauren V                   9 CFSC-GU            1  
              61 Butero, Grace G                  10 TWST-GU            1  
 
                         9-10 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Fortune, C.J. C                  10 CFSC-GU           63  
               2 Lochmaier, Peter G               10 CFSC-GU           61  
               3 Fields, Barley P                 10 TWST-GU           51  
               4 Herran, Andrew J                 10 TWST-GU           46  
               5 Hansen, Zachary R                10 TWST-GU           45  
               6 Venker, Jack W                   10 CFSC-GU           42  
               7 Bangham, Kipp D                  10 TWST-GU           40  
               8 Lundy, Ian M                     10 MAC-GU            29  
               8 Destefano, Connor M               9 AGS-GU            29  
              10 Vecchi, Fabian G                  9 CFSC-GU           27.5
              11 Shankar, Sujay S                 10 AGS-GU            27  
              11 Hung, Christopher J              10 LSST-GU           27  
              13 Quinteros, Brandon A             10 CFSC-GU           26  
              13 Kraft, Ryan B                    10 MAC-GU            26  
              13 Gribble, Trahern O                9 MAC-GU            26  
              16 Sancho-Spore, Anthony J          10 CFSC-GU           25  
              17 LeClair, Geary P                 10 CFSC-GU           24  
              18 Barnett, Travis W                10 CFSC-GU           23  
              19 Scott, Hunter M                  10 AGS-GU            21  
              20 Doerr-Garcia, Tobias J           10 AGS-GU            20.5
              21 Rogers, Jack J                   10 AGS-GU            20  
              22 Gavino, Phillip A                10 TWST-GU           19  
              22 Simmons, Peter K                 10 AGS-GU            19  
              22 Henze, Torsten D                  9 MAC-GU            19  
              25 Huang, Vincent Z                 10 CFSC-GU           18  
              25 Silva, Pedro H                   10 CFSC-GU           18  
              27 Killian, David R                  9 TWST-GU           17  
              28 Slenk, Coltin A                  10 AGS-GU            16  
              28 Buchanan, Connor A               10 CFSC-GU           16  
              30 Pierson, Nicholas C               9 CFSC-GU           15  
              31 Hwang, Eric D                     9 CFSC-GU           14  
              32 Rush, Cameron A                  10 CFSC-GU           13.5
              33 Qu, Alan P                       10 CFSC-GU           12  
              33 Leutner, John W                   9 SSAN-GU           12  
              33 Larsen, Jake R                   10 CFSC-GU           12  
              36 Won, Jacob M                     10 LSST-GU           11.5
              37 Davis, Josh L                     9 SSAN-GU           11  
              37 Devine, Joseph M                  9 MAC-GU            11  
              39 Scott, Dillon J                  10 MAC-GU            10  
              39 Kastor, Jared R                  10 TWST-GU           10  
              39 Stuart, Luke D                   10 MAC-GU            10  
              39 Dent, Ethan M                    10 TWST-GU           10  
              43 Smith, Charlie G                  9 CFSC-GU            9  
              43 Pradhan, Aryan                    9 MAC-GU             9  
              45 McCauley, Jarod S                 9 CSC-GU             8  
              46 Binns, John M                    10 CFSC-GU            7  
              46 Weaver, Kirby L                   9 TWST-GU            7  
              46 Naylor, Mackenzie D               9 BBSC-GU            7  
              49 Traynin, Nikita P                10 CFSC-GU            6  
              49 Schwartz, Anil S                  9 UN-GU              6  
              49 Davis, Logan T                   10 CSC-GU             6  
              49 Coppernoll, Joel T               10 AGS-GU             6  
              53 Rueda, Jose D                    10 CFSC-GU            5  
              54 Liu, Peter                       10 AGS-GU             4  
              54 Guevarra, Elijah Immanuel B      10 CSC-GU             4  
              56 Jones, Ian D                     10 CFSC-GU            3  
              56 De Bruyn, Chris                  10 MAC-GU             3  
              56 Rocha, Santiago                  10 CFSC-GU            3  
              56 LeClair, Adam J                   9 CFSC-GU            3  
              60 Knight, Preston G                10 CFSC-GU            2  
              60 Darnell, Collin                   9 AGS-GU             2  
              60 Jones, Luke P                    10 AGS-GU             2  
              60 Bittick, Gary L                  10 CFSC-GU            2  
              60 Scholl, William B                 9 CFSC-GU            2  
              65 Shannon, Mitchell O               9 TWST-GU            1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Pham, Camille H                  12 LSST-GU           61  
               2 Praczko, Dora                    12 LSST-GU           52  
               3 Roselius, Brianna N              12 CFSC-GU           48  
               4 Kaufmann, Nikki D                12 CFSC-GU           47  
               5 Gregson, Shayne K                12 CFSC-GU           42  
               6 Fuentes, Gaby I                  11 TWST-GU           39  
               7 Smith, Alyssa M                  11 CFSC-GU           38  
               8 Knaebel, Hana E                  12 TWST-GU           34  
               8 Gawronska, Ania J                12 TWST-GU           34  
              10 Bub, Hannah E                    12 UTWST-GU          33  
              10 Hung, Alcina J                   12 LSST-GU           33  
              12 Stachowiak, Renee A              12 CSC-GU            32  
              12 Courtney, Brandi N               12 LSST-GU           32  
              14 Castro, Mati                     12 AGS-GU            31  
              15 Tran, Catherine B                12 LSST-GU           28  
              15 Ferguson, Kylie K                12 CFSC-GU           28  
              15 Douglass, Catherine A            11 CFSC-GU           28  
              18 Mahadeo, Ally S                  12 TWST-GU           27  
              18 Scott, Danielle A                12 AGS-GU            27  
              20 Adolph, Brielle                  11 CFSC-GU           26.5
              21 Evans, Kelsey C                  11 CFSC-GU           26  
              22 Marshall, Natalie G              12 CFSC-GU           24  
              22 Acacio, Daniela S                11 CFSC-GU           24  
              22 Johnson, Ashley D                12 CFSC-GU           24  
              22 McFarland, Catherine E           12 CFSC-GU           24  
              22 McGeagh, Bridget M               11 TWST-GU           24  
              27 Turney, Annie M                  12 TWST-GU           22  
              28 Wright, Sammie J                 12 TWST-GU           21  
              28 Pratt, Caitlyn                   11 TWST-GU           21  
              30 Wilson, Sadie E                  11 MAC-GU            20  
              31 Stilwell, Andie R                12 CFSC-GU           18.5
              32 Grace, Ashton E                  11 LSST-GU           18  
              32 Shankar, Shreya S                12 AGS-GU            18  
              34 Romoser, Kaitlyn R               12 AGS-GU            17  
              34 Zhan, Lilian                     12 AGS-GU            17  
              36 Hitt, MaryRose                   12 TWST-GU           16  
              36 de Figueiredo, Maria             12 AGS-GU            16  
              36 Roller, Erika N                  11 TWST-GU           16  
              36 Basquine, Angelique B            12 LSST-GU           16  
              36 Jamroz, Madyson                  11 MAC-GU            16  
              36 Braniff, Dany                    11 TWST-GU           16  
              42 Schwienteck, Ava C               11 MAC-GU            15  
              42 Waguespack, Karly A              12 AGS-GU            15  
              42 Zhang, Annie                     12 AGS-GU            15  
              42 Won, Charis F                    11 LSST-GU           15  
              46 Garza, Dany                      11 TWST-GU           14  
              47 Hanigan, Hailey L                12 MAC-GU            13.5
              48 Niccum, Dove D                   11 MAC-GU            13  
              48 Jackson, Meredith M              12 AGS-GU            13  
              48 Henson, Emily J                  11 TWST-GU           13  
              51 Brown, Sierra E                  11 TWST-GU           12  
              52 Mahaxy, Kathleen K               11 LSST-GU           11  
              52 Heller, Amanda H                 12 CFSC-GU           11  
              52 Ritch, Grace O                   11 MAC-GU            11  
              55 Barton, Mary Claire C            11 MAC-GU            10  
              55 Lake, Hayley N                   11 MAC-GU            10  
              57 Shannon, Sydney R                12 TWST-GU            9  
              57 Graham, Meagan E                 12 CFSC-GU            9  
              59 Conway, Ariana K                 12 TWST-GU            8  
              59 Kim, Yumin                       12 AGS-GU             8  
              61 Otte, Sarah R                    12 SSAN-GU            7  
              61 Tank, Isabel E                   11 TWST-GU            7  
              61 Reed, Brittany C                 11 CFSC-GU            7  
              61 French, Allison M                12 CFSC-GU            7  
              65 Field, Joy F                     11 MAC-GU             6.5
              66 Clements, Caitlin E              11 MAC-GU             6  
              66 Ellison, Lauren N                12 CFSC-GU            6  
              68 Brogdon, Kirsa A                 12 CFSC-GU            4  
              68 Swinhoe, Logan K                 11 LSST-GU            4  
              68 Cadarette, Sarah D               12 AGS-GU             4  
              68 Gonzalez, Paula P                12 TWST-GU            4  
              72 Williams, Diane S                12 CFSC-GU            3  
              72 Hyon, Briana A                   11 CFSC-GU            3  
              74 Killian, Kaylie N                11 TWST-GU            2  
              74 Wadewitz, Destiny J              11 CSC-GU             2  
              74 Gonzalez, Yumiko G               11 TWST-GU            2  
              74 Stewart, Hannah K                11 AGS-GU             2  
              74 Allen, Skye f                    11 BBSC-GU            2  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Norgan, Grant C                  11 LSST-GU           64  
               2 Bartz, Trevor M                  12 CFSC-GU           54  
               3 Belobraydic, Matt E              12 AGS-GU            53  
               4 Silva, Danny M                   12 CFSC-GU           51  
               5 Gutierrez, Marco M               11 AGS-GU            49  
               6 Kitzmiller, Max S                12 TWST-GU           48  
               7 Tashjian, Michael V              12 TWST-GU           46  
               8 Tuff, Caleb J                    12 CFSC-GU           44  
               9 Vidaurre, Gabriel                11 AGS-GU            41  
               9 Walin, Landen D                  12 TWST-GU           41  
              11 Heldman, Evan P                  12 CFSC-GU           39  
              11 Lundy, Forrest H                 12 MAC-GU            39  
              13 Suszylo, Victor L                12 TWST-GU           37  
              14 DuPre', Trevor N                 12 LSST-GU           36  
              15 Talavera, Rodrigo R              12 CFSC-GU           34  
              15 Martin, Mitch J                  11 CFSC-GU           34  
              17 Holthus, Tyrus W                 12 TWST-GU           32  
              17 Sunderland, Michael A            11 TWST-GU           32  
              19 Joyce, Collin T                  11 CFSC-GU           30  
              19 Suen, Derek C                    12 LSST-GU           30  
              21 Bradley, Jacob A                 11 TWST-GU           27  
              22 Stoddard, David C                12 MAC-GU            25  
              22 Smith, Hudson L                  11 BBSC-GU           25  
              24 Helgerson, Jack A                11 TWST-GU           24  
              25 Sorensen, Josh T                 11 TWST-GU           22  
              26 Mier, Juan Carlos C              12 CFSC-GU           19  
              27 Knight, Parker K                 12 CFSC-GU           18  
              27 Mohanty, Shlok S                 11 AGS-GU            18  
              29 Zapalac, Ryan                    11 AGS-GU            17  
              29 Harbison, Avery P                11 CSC-GU            17  
              31 Whalen, Austin J                 11 TWST-GU           15  
              32 Garcia, Steven A                 11 CFSC-GU           14  
              33 Beasley, Charles T               11 CFSC-GU           13  
              33 Henze, Alex O                    12 MAC-GU            13  
              35 Garcia, Jorge E                  11 CSC-GU            11  
              35 Ndinofina, Berjo E               12 LSST-GU           11  
              37 Novak, Grayson G                 12 TWST-GU           10  
              38 Nugent, Clayton W                11 LSST-GU            9  
              39 Devine, Josiah D                 12 MAC-GU             7  
              39 Jaundoo, Jordan E                11 CFSC-GU            7  
              41 Rovira, Efrain E                 12 CFSC-GU            6  
              41 Martin, Ryan G                   11 LSST-GU            6  
              43 Paschalis, Christopher M         11 TWST-GU            5  
              44 Halseth, Kyle B                  11 CFSC-GU            4  
              45 Pham, Jonathan T                 12 LSST-GU            3  
              45 Kaiser, Alex L                   12 TWST-GU            3  
              45 Seal, Chase A                    11 MAC-GU             3  
              48 Lank, Alexander M                11 CFSC-GU            2  
              48 Murphy, Colin A                  11 UN-GU              2  
              50 Dooyema, Austin M                11 CFSC-GU            1  
              50 Fleming, Joshua S                11 CSC-GU             1